Strategy Tester Report |
||||||||||||
Monex-Live (Build 4585) |
||||||||||||
Settings |
||||||||||||
Expert: | RainScalper Emas | |||||||||||
Symbol: | XAUUSDv | |||||||||||
Period: | M1 (2023.10.16 - 2024.10.16) | |||||||||||
Company: | PT Monex Investindo Futures | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 355815 | Ticks: | 40359298 | Symbols: | 1 | |||||||
Total Net Profit: | 460.79 | Balance Drawdown Absolute: | 0.01 | Equity Drawdown Absolute: | 20.61 | |||||||
Gross Profit: | 464.06 | Balance Drawdown Maximal: | 2.63 (0.18%) | Equity Drawdown Maximal: | 141.81 (10.91%) | |||||||
Gross Loss: | -3.27 | Balance Drawdown Relative: | 0.18% (2.63) | Equity Drawdown Relative: | 10.91% (141.81) | |||||||
Profit Factor: | 141.91 | Expected Payoff: | 7.09 | Margin Level: | 48969.50% | |||||||
Recovery Factor: | 3.25 | Sharpe Ratio: | 2.10 | Z-Score: | -2.72 (99.35%) | |||||||
AHPR: | 1.0059 (0.59%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
GHPR: | 1.0058 (0.58%) | LR Standard Error: | 12.51 | |||||||||
Total Trades: | 65 | Short Trades (won %): | 8 (100.00%) | Long Trades (won %): | 57 (98.25%) | |||||||
Total Deals: | 130 | Profit Trades (% of total): | 64 (98.46%) | Loss Trades (% of total): | 1 (1.54%) | |||||||
Largest profit trade: | 35.50 | Largest loss trade: | -2.62 | |||||||||
Average profit trade: | 7.25 | Average loss trade: | -2.62 | |||||||||
Maximum consecutive wins ($): | 64 (464.06) | Maximum consecutive losses ($): | 1 (-2.62) | |||||||||
Maximal consecutive profit (count): | 464.06 (64) | Maximal consecutive loss (count): | -2.62 (1) | |||||||||
Average consecutive wins: | 64 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.10 | Correlation (MFE,MAE): | 0.0617 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:20:29 | Maximal position holding time: | 1105:31:43 | Average position holding time: | 67:28:31 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.10.17 03:04:25 | 2 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2293.60 | 2023.10.17 03:04:25 | filled | RainScalper Emas | |||
2023.10.17 13:41:27 | 3 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.10.17 13:41:27 | filled | |||||
2023.10.23 10:45:47 | 4 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2352.32 | 2023.10.23 10:45:47 | filled | RainScalper Emas | |||
2023.10.25 21:01:25 | 5 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.10.25 21:01:25 | filled | |||||
2023.10.26 18:08:48 | 6 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2354.65 | 2023.10.26 18:08:48 | filled | RainScalper Emas | |||
2023.10.26 21:00:49 | 7 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.10.26 21:00:49 | filled | |||||
2023.10.27 17:21:21 | 8 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2359.34 | 2023.10.27 17:21:21 | filled | RainScalper Emas | |||
2023.10.27 22:26:04 | 9 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.10.27 22:26:04 | filled | |||||
2023.10.31 04:27:08 | 10 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2371.08 | 2023.10.31 04:27:08 | filled | RainScalper Emas | |||
2023.10.31 17:36:23 | 11 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.10.31 17:36:23 | filled | |||||
2023.11.01 01:36:57 | 12 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2359.60 | 2023.11.01 01:36:57 | filled | RainScalper Emas | |||
2023.11.01 17:49:12 | 13 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.11.01 17:49:12 | filled | |||||
2023.11.01 21:00:08 | 14 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2355.68 | 2023.11.01 21:00:08 | filled | RainScalper Emas | |||
2023.11.02 03:41:41 | 15 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.11.02 03:41:41 | filled | |||||
2023.11.02 19:38:43 | 16 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2357.44 | 2023.11.02 19:38:43 | filled | RainScalper Emas | |||
2023.11.03 10:31:49 | 17 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.11.03 10:31:49 | filled | |||||
2023.11.03 15:29:45 | 18 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 1612.04 | 2023.11.03 15:29:45 | filled | RainScalper Emas | |||
2023.11.06 18:26:31 | 19 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2023.11.06 18:26:31 | filled | |||||
2023.11.07 07:37:52 | 20 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2347.00 | 2023.11.07 07:37:52 | filled | RainScalper Emas | |||
2023.11.16 17:48:27 | 21 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.11.16 17:48:27 | filled | |||||
2023.11.20 04:30:47 | 22 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2357.58 | 2023.11.20 04:30:47 | filled | RainScalper Emas | |||
2023.11.21 04:10:39 | 23 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.11.21 04:10:39 | filled | |||||
2023.11.23 05:49:07 | 24 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2370.96 | 2023.11.23 05:49:07 | filled | RainScalper Emas | |||
2023.11.24 16:45:20 | 25 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.11.24 16:45:20 | filled | |||||
2023.12.01 02:12:23 | 26 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2415.28 | 2023.12.01 02:12:23 | filled | RainScalper Emas | |||
2023.12.01 11:57:18 | 27 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.01 11:57:18 | filled | |||||
2023.12.01 16:43:23 | 28 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2414.14 | 2023.12.01 16:43:23 | filled | RainScalper Emas | |||
2023.12.01 18:00:06 | 29 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.01 18:00:06 | filled | |||||
2023.12.04 01:19:37 | 30 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2473.92 | 2023.12.04 01:19:37 | filled | RainScalper Emas | |||
2023.12.04 01:40:06 | 31 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.04 01:40:06 | filled | sl 2124.46 | ||||
2023.12.04 21:43:17 | 32 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2403.89 | 2023.12.04 21:43:17 | filled | RainScalper Emas | |||
2023.12.05 02:57:08 | 33 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.05 02:57:08 | filled | |||||
2023.12.05 02:57:09 | 34 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2410.70 | 2023.12.05 02:57:09 | filled | RainScalper Emas | |||
2023.12.14 17:24:34 | 35 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.14 17:24:34 | filled | |||||
2023.12.15 17:55:43 | 36 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2410.54 | 2023.12.15 17:55:43 | filled | RainScalper Emas | |||
2023.12.19 17:41:09 | 37 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.19 17:41:09 | filled | |||||
2023.12.20 20:57:33 | 38 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2410.48 | 2023.12.20 20:57:33 | filled | RainScalper Emas | |||
2023.12.21 16:17:55 | 39 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.21 16:17:55 | filled | |||||
2023.12.26 19:12:50 | 40 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2433.02 | 2023.12.26 19:12:50 | filled | RainScalper Emas | |||
2023.12.26 23:31:08 | 41 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2023.12.26 23:31:08 | filled | |||||
2023.12.28 18:32:19 | 42 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2450.42 | 2023.12.28 18:32:19 | filled | RainScalper Emas | |||
2024.03.01 20:04:02 | 43 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.03.01 20:04:02 | filled | |||||
2024.03.13 01:01:17 | 44 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2532.65 | 2024.03.13 01:01:17 | filled | RainScalper Emas | |||
2024.03.13 14:28:32 | 45 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.03.13 14:28:32 | filled | |||||
2024.03.13 15:20:29 | 46 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2539.68 | 2024.03.13 15:20:29 | filled | RainScalper Emas | |||
2024.03.13 18:59:59 | 47 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.03.13 18:59:59 | filled | |||||
2024.03.14 20:10:37 | 48 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2534.52 | 2024.03.14 20:10:37 | filled | RainScalper Emas | |||
2024.03.15 08:13:27 | 49 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.03.15 08:13:27 | filled | |||||
2024.03.15 10:51:28 | 50 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2540.88 | 2024.03.15 10:51:28 | filled | RainScalper Emas | |||
2024.03.20 22:43:11 | 51 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.03.20 22:43:11 | filled | |||||
2024.03.21 01:16:20 | 52 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2589.80 | 2024.03.21 01:16:20 | filled | RainScalper Emas | |||
2024.03.28 20:13:05 | 53 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.03.28 20:13:05 | filled | |||||
2024.04.05 01:14:15 | 54 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2665.48 | 2024.04.05 01:14:15 | filled | RainScalper Emas | |||
2024.04.05 17:07:18 | 55 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.04.05 17:07:18 | filled | |||||
2024.04.09 19:03:19 | 56 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 1968.04 | 2024.04.09 19:03:19 | filled | RainScalper Emas | |||
2024.04.10 16:42:27 | 57 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.04.10 16:42:27 | filled | |||||
2024.04.10 17:25:30 | 58 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2724.42 | 2024.04.10 17:25:30 | filled | RainScalper Emas | |||
2024.04.11 21:59:26 | 59 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.04.11 21:59:26 | filled | |||||
2024.04.12 18:30:52 | 60 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2018.96 | 2024.04.12 18:30:52 | filled | RainScalper Emas | |||
2024.04.12 20:53:45 | 61 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.04.12 20:53:45 | filled | |||||
2024.04.15 01:08:41 | 62 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2745.99 | 2024.04.15 01:08:41 | filled | RainScalper Emas | |||
2024.04.15 23:14:46 | 63 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.04.15 23:14:46 | filled | |||||
2024.04.17 09:54:14 | 64 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2755.47 | 2024.04.17 09:54:14 | filled | RainScalper Emas | |||
2024.04.17 12:36:02 | 65 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.04.17 12:36:02 | filled | |||||
2024.04.17 15:46:49 | 66 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2008.15 | 2024.04.17 15:46:49 | filled | RainScalper Emas | |||
2024.04.17 20:10:53 | 67 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.04.17 20:10:53 | filled | |||||
2024.04.18 09:59:00 | 68 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2753.96 | 2024.04.18 09:59:00 | filled | RainScalper Emas | |||
2024.04.18 16:02:48 | 69 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.04.18 16:02:48 | filled | |||||
2024.04.18 16:36:06 | 70 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2005.21 | 2024.04.18 16:36:06 | filled | RainScalper Emas | |||
2024.04.22 06:42:13 | 71 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.04.22 06:42:13 | filled | |||||
2024.04.22 12:22:52 | 72 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2736.49 | 2024.04.22 12:22:52 | filled | RainScalper Emas | |||
2024.05.10 10:30:20 | 73 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.05.10 10:30:20 | filled | |||||
2024.05.14 12:04:14 | 74 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2719.26 | 2024.05.14 12:04:14 | filled | RainScalper Emas | |||
2024.05.14 17:14:03 | 75 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.05.14 17:14:03 | filled | |||||
2024.05.16 18:21:07 | 76 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2753.61 | 2024.05.16 18:21:07 | filled | RainScalper Emas | |||
2024.05.17 10:29:25 | 77 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.05.17 10:29:25 | filled | |||||
2024.05.17 13:32:14 | 78 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2757.31 | 2024.05.17 13:32:14 | filled | RainScalper Emas | |||
2024.05.17 14:43:00 | 79 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.05.17 14:43:00 | filled | |||||
2024.05.21 18:39:53 | 80 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2800.28 | 2024.05.21 18:39:53 | filled | RainScalper Emas | |||
2024.07.15 18:48:45 | 81 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.07.15 18:48:45 | filled | |||||
2024.07.18 05:59:10 | 82 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2839.81 | 2024.07.18 05:59:10 | filled | RainScalper Emas | |||
2024.07.18 10:31:00 | 83 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.07.18 10:31:00 | filled | |||||
2024.07.18 12:03:45 | 84 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2093.09 | 2024.07.18 12:03:45 | filled | RainScalper Emas | |||
2024.07.18 16:47:19 | 85 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.07.18 16:47:19 | filled | |||||
2024.07.19 11:09:38 | 86 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2795.39 | 2024.07.19 11:09:38 | filled | RainScalper Emas | |||
2024.07.24 18:09:09 | 87 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.07.24 18:09:09 | filled | |||||
2024.07.25 04:09:20 | 88 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2773.75 | 2024.07.25 04:09:20 | filled | RainScalper Emas | |||
2024.07.30 20:44:20 | 89 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.07.30 20:44:20 | filled | |||||
2024.08.02 17:37:27 | 90 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2071.72 | 2024.08.02 17:37:27 | filled | RainScalper Emas | |||
2024.08.02 18:31:41 | 91 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.08.02 18:31:41 | filled | |||||
2024.08.05 08:10:11 | 92 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2821.16 | 2024.08.05 08:10:11 | filled | RainScalper Emas | |||
2024.08.12 17:11:16 | 93 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.12 17:11:16 | filled | |||||
2024.08.15 21:00:03 | 94 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2829.56 | 2024.08.15 21:00:03 | filled | RainScalper Emas | |||
2024.08.15 22:35:09 | 95 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.15 22:35:09 | filled | |||||
2024.08.16 08:22:58 | 96 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2827.90 | 2024.08.16 08:22:58 | filled | RainScalper Emas | |||
2024.08.16 11:47:17 | 97 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.16 11:47:17 | filled | |||||
2024.08.20 07:56:43 | 98 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2875.57 | 2024.08.20 07:56:43 | filled | RainScalper Emas | |||
2024.08.20 12:33:36 | 99 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.20 12:33:36 | filled | |||||
2024.08.21 14:46:27 | 100 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2887.02 | 2024.08.21 14:46:27 | filled | RainScalper Emas | |||
2024.08.21 21:59:50 | 101 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.21 21:59:50 | filled | |||||
2024.08.21 22:01:40 | 102 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2888.17 | 2024.08.21 22:01:40 | filled | RainScalper Emas | |||
2024.08.26 12:08:02 | 103 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.26 12:08:02 | filled | |||||
2024.08.27 09:06:59 | 104 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2889.46 | 2024.08.27 09:06:59 | filled | RainScalper Emas | |||
2024.08.27 22:16:19 | 105 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.27 22:16:19 | filled | |||||
2024.08.28 16:08:36 | 106 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2877.12 | 2024.08.28 16:08:36 | filled | RainScalper Emas | |||
2024.08.28 18:57:33 | 107 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.28 18:57:33 | filled | |||||
2024.08.29 04:31:33 | 108 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2885.96 | 2024.08.29 04:31:33 | filled | RainScalper Emas | |||
2024.08.29 07:48:01 | 109 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.29 07:48:01 | filled | |||||
2024.08.30 08:37:53 | 110 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2890.21 | 2024.08.30 08:37:53 | filled | RainScalper Emas | |||
2024.08.30 10:57:40 | 111 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.08.30 10:57:40 | filled | |||||
2024.08.30 21:25:36 | 112 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2877.73 | 2024.08.30 21:25:36 | filled | RainScalper Emas | |||
2024.09.05 12:35:08 | 113 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.05 12:35:08 | filled | |||||
2024.09.06 17:43:35 | 114 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2887.52 | 2024.09.06 17:43:35 | filled | RainScalper Emas | |||
2024.09.11 02:45:31 | 115 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.11 02:45:31 | filled | |||||
2024.09.11 18:18:40 | 116 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2887.64 | 2024.09.11 18:18:40 | filled | RainScalper Emas | |||
2024.09.12 09:33:31 | 117 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.12 09:33:31 | filled | |||||
2024.09.12 10:42:45 | 118 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2890.51 | 2024.09.12 10:42:45 | filled | RainScalper Emas | |||
2024.09.12 15:31:19 | 119 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.12 15:31:19 | filled | |||||
2024.09.17 04:46:47 | 120 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2956.48 | 2024.09.17 04:46:47 | filled | RainScalper Emas | |||
2024.09.18 21:42:24 | 121 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.18 21:42:24 | filled | |||||
2024.09.19 05:03:55 | 122 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2931.86 | 2024.09.19 05:03:55 | filled | RainScalper Emas | |||
2024.09.19 06:02:42 | 123 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.19 06:02:42 | filled | |||||
2024.09.19 06:02:47 | 124 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2936.22 | 2024.09.19 06:02:47 | filled | RainScalper Emas | |||
2024.09.19 09:37:23 | 125 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.19 09:37:23 | filled | |||||
2024.09.26 16:18:15 | 126 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2287.39 | 2024.09.26 16:18:15 | filled | RainScalper Emas | |||
2024.09.27 18:26:25 | 127 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 2024.09.27 18:26:25 | filled | |||||
2024.09.27 22:21:19 | 128 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 3023.94 | 2024.09.27 22:21:19 | filled | RainScalper Emas | |||
2024.09.30 02:10:23 | 129 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.09.30 02:10:23 | filled | |||||
2024.09.30 03:04:37 | 130 | XAUUSDv | buy | 0.01 / 0.01 | 0.00 | 3039.03 | 2024.09.30 03:04:37 | filled | RainScalper Emas | |||
2024.10.15 23:59:00 | 131 | XAUUSDv | sell | 0.01 / 0.01 | 0.00 | 2024.10.15 23:59:00 | filled | end of test | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2023.10.16 00:00:00 | 1 | balance | 0.00 | 0.00 | 1 000.00 | 1 000.00 | ||||||
2023.10.17 03:04:25 | 2 | XAUUSDv | buy | in | 0.01 | 1919.79 | 2 | -0.01 | 0.00 | 0.00 | 999.99 | RainScalper Emas |
2023.10.17 13:41:27 | 3 | XAUUSDv | sell | out | 0.01 | 1923.25 | 3 | -0.01 | 0.00 | 3.46 | 1 003.44 | |
2023.10.23 10:45:47 | 4 | XAUUSDv | buy | in | 0.01 | 1978.68 | 4 | -0.01 | 0.00 | 0.00 | 1 003.43 | RainScalper Emas |
2023.10.25 21:01:25 | 5 | XAUUSDv | sell | out | 0.01 | 1982.55 | 5 | -0.01 | 0.00 | 3.87 | 1 007.29 | |
2023.10.26 18:08:48 | 6 | XAUUSDv | buy | in | 0.01 | 1980.92 | 6 | -0.01 | 0.00 | 0.00 | 1 007.28 | RainScalper Emas |
2023.10.26 21:00:49 | 7 | XAUUSDv | sell | out | 0.01 | 1986.41 | 7 | -0.01 | 0.00 | 5.49 | 1 012.76 | |
2023.10.27 17:21:21 | 8 | XAUUSDv | buy | in | 0.01 | 1985.71 | 8 | -0.01 | 0.00 | 0.00 | 1 012.75 | RainScalper Emas |
2023.10.27 22:26:04 | 9 | XAUUSDv | sell | out | 0.01 | 2005.65 | 9 | -0.01 | 0.00 | 19.94 | 1 032.68 | |
2023.10.31 04:27:08 | 10 | XAUUSDv | buy | in | 0.01 | 1997.28 | 10 | -0.01 | 0.00 | 0.00 | 1 032.67 | RainScalper Emas |
2023.10.31 17:36:23 | 11 | XAUUSDv | sell | out | 0.01 | 2002.39 | 11 | -0.01 | 0.00 | 5.11 | 1 037.77 | |
2023.11.01 01:36:57 | 12 | XAUUSDv | buy | in | 0.01 | 1985.75 | 12 | -0.01 | 0.00 | 0.00 | 1 037.76 | RainScalper Emas |
2023.11.01 17:49:12 | 13 | XAUUSDv | sell | out | 0.01 | 1988.73 | 13 | -0.01 | 0.00 | 2.98 | 1 040.73 | |
2023.11.01 21:00:08 | 14 | XAUUSDv | buy | in | 0.01 | 1980.78 | 14 | -0.01 | 0.00 | 0.00 | 1 040.72 | RainScalper Emas |
2023.11.02 03:41:41 | 15 | XAUUSDv | sell | out | 0.01 | 1984.57 | 15 | -0.01 | 0.00 | 3.79 | 1 044.50 | |
2023.11.02 19:38:43 | 16 | XAUUSDv | buy | in | 0.01 | 1983.68 | 16 | -0.01 | 0.00 | 0.00 | 1 044.49 | RainScalper Emas |
2023.11.03 10:31:49 | 17 | XAUUSDv | sell | out | 0.01 | 1987.16 | 17 | -0.01 | 0.00 | 3.48 | 1 047.96 | |
2023.11.03 15:29:45 | 18 | XAUUSDv | sell | in | 0.01 | 1986.09 | 18 | -0.01 | 0.00 | 0.00 | 1 047.95 | RainScalper Emas |
2023.11.06 18:26:31 | 19 | XAUUSDv | buy | out | 0.01 | 1982.73 | 19 | -0.01 | 0.00 | 3.36 | 1 051.30 | |
2023.11.07 07:37:52 | 20 | XAUUSDv | buy | in | 0.01 | 1973.24 | 20 | -0.01 | 0.00 | 0.00 | 1 051.29 | RainScalper Emas |
2023.11.16 17:48:27 | 21 | XAUUSDv | sell | out | 0.01 | 1982.86 | 21 | -0.01 | 0.00 | 9.62 | 1 060.90 | |
2023.11.20 04:30:47 | 22 | XAUUSDv | buy | in | 0.01 | 1983.91 | 22 | -0.01 | 0.00 | 0.00 | 1 060.89 | RainScalper Emas |
2023.11.21 04:10:39 | 23 | XAUUSDv | sell | out | 0.01 | 1989.07 | 23 | -0.01 | 0.00 | 5.16 | 1 066.04 | |
2023.11.23 05:49:07 | 24 | XAUUSDv | buy | in | 0.01 | 1997.16 | 24 | -0.01 | 0.00 | 0.00 | 1 066.03 | RainScalper Emas |
2023.11.24 16:45:20 | 25 | XAUUSDv | sell | out | 0.01 | 2000.32 | 25 | -0.01 | 0.00 | 3.16 | 1 069.18 | |
2023.12.01 02:12:23 | 26 | XAUUSDv | buy | in | 0.01 | 2041.48 | 26 | -0.01 | 0.00 | 0.00 | 1 069.17 | RainScalper Emas |
2023.12.01 11:57:18 | 27 | XAUUSDv | sell | out | 0.01 | 2046.68 | 27 | -0.01 | 0.00 | 5.20 | 1 074.36 | |
2023.12.01 16:43:23 | 28 | XAUUSDv | buy | in | 0.01 | 2040.23 | 28 | -0.01 | 0.00 | 0.00 | 1 074.35 | RainScalper Emas |
2023.12.01 18:00:06 | 29 | XAUUSDv | sell | out | 0.01 | 2047.01 | 29 | -0.01 | 0.00 | 6.78 | 1 081.12 | |
2023.12.04 01:19:37 | 30 | XAUUSDv | buy | in | 0.01 | 2099.93 | 30 | -0.01 | 0.00 | 0.00 | 1 081.11 | RainScalper Emas |
2023.12.04 01:40:06 | 31 | XAUUSDv | sell | out | 0.01 | 2122.52 | 31 | -0.01 | 0.00 | 22.59 | 1 103.69 | sl 2124.46 |
