Trade History Report |
|||||||||||||||||||||
Name: | Shinta Dewi | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 89266673 (USD, 1:600, Exness-MT5Real6, real, Hedge) | ||||||||||||||||||||
Company: | Exness Technologies Ltd | ||||||||||||||||||||
Date: | 2022.08.05 09:03 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2022.05.19 10:40:54 | 207774137 | EURUSDm | buy | RainScalper | 0.1 | 1.05122 | 1.05453 | 1.11772 | 2022.05.19 13:27:25 | 1.05453 | 0.00 | 0.00 | 33.10 | ||||||||
2022.05.20 14:07:09 | 208301147 | EURUSDm | sell | RainScalper | 0.11 | 1.05497 | 1.06687 | 0.98837 | 2022.05.23 09:13:10 | 1.06687 | 0.00 | 0.00 | -130.90 | ||||||||
2022.05.24 07:00:38 | 209871412 | EURUSDm | buy | RainScalper | 0.1 | 1.07116 | 1.07555 | 1.13774 | 2022.05.27 02:06:57 | 1.07555 | 0.00 | 0.00 | 43.90 | ||||||||
2022.05.27 09:58:43 | 212393289 | EURUSDm | sell | RainScalper | 0.11 | 1.07158 | 1.06630 | 1.00498 | 2022.06.01 14:35:34 | 1.06630 | 0.00 | 0.00 | 58.08 | ||||||||
2022.06.02 12:41:30 | 216916058 | EURUSDm | buy | RainScalper | 0.11 | 1.07021 | 1.07544 | 1.13681 | 2022.06.03 03:20:31 | 1.07544 | 0.00 | 0.00 | 57.53 | ||||||||
2022.06.03 12:30:14 | 218323783 | EURUSDm | sell | RainScalper | 0.12 | 1.07165 | 1.06834 | 1.00505 | 2022.06.07 03:15:54 | 1.06834 | 0.00 | 0.00 | 39.72 | ||||||||
2022.06.08 10:40:28 | 221629517 | EURUSDm | buy | RainScalper | 0.12 | 1.07238 | 1.07574 | 1.13898 | 2022.06.09 12:34:20 | 1.07574 | 0.00 | 0.00 | 40.32 | ||||||||
2022.06.09 13:24:46 | 222917618 | EURUSDm | sell | RainScalper | 0.13 | 1.06882 | 1.06551 | 1.00224 | 2022.06.09 14:25:33 | 1.06551 | 0.00 | 0.00 | 43.03 | ||||||||
2022.06.09 19:28:38 | 223034421 | EURUSDm | sell | RainScalper | 0.13 | 1.06162 | 1.05829 | 0.99502 | 2022.06.10 12:20:42 | 1.05829 | 0.00 | 0.00 | 43.29 | ||||||||
2022.06.10 12:51:09 | 223711830 | EURUSDm | sell | RainScalper | 0.12 | 1.05372 | 1.04849 | 0.98714 | 2022.06.13 01:32:49 | 1.04849 | 0.00 | 0.00 | 62.76 | ||||||||
2022.06.13 13:40:25 | 225425259 | EURUSDm | sell | RainScalper | 0.13 | 1.04419 | 1.04088 | 0.97759 | 2022.06.14 02:09:59 | 1.04088 | 0.00 | 0.00 | 43.03 | ||||||||
2022.06.14 06:02:30 | 227114469 | EURUSDm | buy | RainScalper | 0.14 | 1.04411 | 1.04750 | 1.11071 | 2022.06.14 08:49:53 | 1.04750 | 0.00 | 0.00 | 47.46 | ||||||||
2022.06.14 14:17:35 | 227464178 | EURUSDm | sell | RainScalper | 0.14 | 1.04204 | 1.03775 | 0.97544 | 2022.06.15 18:08:36 | 1.03775 | 0.00 | 0.00 | 60.06 | ||||||||
2022.06.15 18:38:15 | 229562528 | EURUSDm | buy | RainScalper | 0.12 | 1.04162 | 1.04494 | 1.10822 | 2022.06.15 19:33:46 | 1.04494 | 0.00 | 0.00 | 39.84 | ||||||||
2022.06.16 07:12:15 | 229837130 | EURUSDm | sell | RainScalper | 0.12 | 1.04037 | 1.05242 | 0.97362 | 2022.06.16 15:54:36 | 1.05242 | 0.00 | 0.00 | -144.60 | ||||||||
2022.06.17 01:12:32 | 231182080 | EURUSDm | sell | RainScalper | 0.11 | 1.05298 | 1.04864 | 0.98640 | 2022.06.17 12:21:26 | 1.04864 | 0.00 | 0.00 | 47.74 | ||||||||
2022.06.17 14:35:54 | 231845777 | EURUSDm | sell | RainScalper | 0.11 | 1.04459 | 1.05649 | 0.97799 | 2022.06.21 07:53:29 | 1.05649 | 0.00 | 0.00 | -130.90 | ||||||||
2022.06.28 12:19:32 | 246181365 | EURUSDm | sell | RainScalper O5 | 0.21 | 1.05479 | 1.05146 | 0.94699 | 2022.06.28 14:58:18 | 1.05146 | 0.00 | 0.00 | 69.93 | ||||||||
2022.06.29 14:34:25 | 248327875 | EURUSDm | sell | RainScalper O5 | 0.09 | 1.04692 | 1.03958 | 0.93912 | 2022.06.30 12:01:34 | 1.03958 | 0.00 | 0.00 | 66.06 | ||||||||
2022.06.30 14:08:30 | 250146475 | EURUSDm | buy | RainScalper O5 | 0.1 | 1.04282 | 1.04695 | 1.15060 | 2022.06.30 15:51:53 | 1.04695 | 0.00 | 0.00 | 41.30 | ||||||||
2022.07.01 07:15:04 | 251137368 | EURUSDm | sell | RainScalper O5 | 0.1 | 1.04397 | 1.04064 | 0.93617 | 2022.07.01 13:23:09 | 1.04064 | 0.00 | 0.00 | 33.30 | ||||||||
2022.07.01 14:27:43 | 253147108 | EURUSDm | sell | RainScalper O5 | 0.11 | 1.03676 | 1.03103 | 0.92896 | 2022.07.05 09:04:46 | 1.03103 | 0.00 | 0.00 | 63.03 | ||||||||
2022.07.05 13:21:50 | 257391580 | EURUSDm | sell | RainScalper O5 | 0.1 | 1.02715 | 1.02381 | 0.91935 | 2022.07.06 08:51:34 | 1.02381 | 0.00 | 0.00 | 33.40 | ||||||||
2022.07.06 10:54:21 | 259739822 | EURUSDm | sell | RainScalper O5 | 0.09 | 1.01993 | 1.01662 | 0.91213 | 2022.07.07 15:50:55 | 1.01662 | 0.00 | 0.00 | 29.79 | ||||||||
2022.07.08 07:27:17 | 262474559 | EURUSDm | sell | RainScalper O5 | 0.1 | 1.01224 | 1.00888 | 0.90446 | 2022.07.08 07:48:30 | 1.00888 | 0.00 | 0.00 | 33.60 | ||||||||
2022.07.08 10:08:35 | 263494534 | EURUSDm | buy | RainScalper O5 | 0.1 | 1.01269 | 1.01603 | 1.12049 | 2022.07.08 13:30:53 | 1.01603 | 0.00 | 0.00 | 33.40 | ||||||||
2022.07.08 15:04:42 | 264174062 | EURUSDm | buy | RainScalper O5 | 0.1 | 1.01854 | 1.00664 | 1.12634 | 2022.07.11 13:03:38 | 1.00664 | 0.00 | 0.00 | -119.00 | ||||||||
2022.07.12 01:08:46 | 265995833 | EURUSDm | sell | RainScalper O5 | 0.17 | 1.00281 | 0.99873 | 0.89501 | 2022.07.14 13:27:22 | 0.99873 | 0.00 | 0.00 | 69.36 | ||||||||
2022.07.14 15:03:43 | 272546823 | EURUSDm | buy | RainScalper O5 | 0.08 | 1.00262 | 1.00593 | 1.11042 | 2022.07.15 12:30:03 | 1.00593 | 0.00 | 0.00 | 26.48 | ||||||||
2022.07.15 15:09:55 | 274111908 | EURUSDm | buy | RainScalper O5 | 0.06 | 1.00898 | 1.01370 | 1.11678 | 2022.07.18 07:26:12 | 1.01370 | 0.00 | 0.00 | 28.32 | ||||||||
2022.07.18 10:01:25 | 276016497 | EURUSDm | buy | RainScalper O5 | 0.07 | 1.01596 | 1.02091 | 1.12376 | 2022.07.19 07:35:04 | 1.02091 | 0.00 | 0.00 | 34.65 | ||||||||
2022.07.20 10:37:40 | 279883826 | EURUSDm | sell | RainScalper O5 | 0.06 | 1.01984 | 1.01651 | 0.91204 | 2022.07.20 18:10:41 | 1.01651 | 0.00 | 0.00 | 19.98 | ||||||||
2022.07.21 04:32:11 | 280897463 | EURUSDm | buy | RainScalper O5 | 0.06 | 1.02233 | 1.02647 | 1.13078 | 2022.07.21 12:46:50 | 1.02647 | 0.00 | 0.00 | 24.84 | ||||||||
2022.07.21 13:23:03 | 282695289 | EURUSDm | sell | RainScalper O5 | 0.07 | 1.01851 | 1.01439 | 0.91071 | 2022.07.22 07:46:38 | 1.01439 | 0.00 | 0.00 | 28.84 | ||||||||
2022.07.22 11:56:14 | 284405124 | EURUSDm | buy | RainScalper O5 | 0.07 | 1.01820 | 1.02313 | 1.12600 | 2022.07.22 14:07:02 | 1.02313 | 0.00 | 0.00 | 34.51 | ||||||||
2022.07.25 09:11:23 | 285947638 | EURUSDm | buy | RainScalper O5 | 0.07 | 1.02540 | 1.01291 | 1.13379 | 2022.07.26 11:42:41 | 1.01291 | 0.00 | 0.00 | -87.43 | ||||||||
2022.07.27 16:19:43 | 289475121 | EURUSDm | sell | RainScalper O5 | 0.14 | 1.01039 | 1.02227 | 0.90261 | 2022.07.28 04:31:08 | 1.02227 | 0.00 | 0.00 | -166.32 | ||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2022.05.19 07:02:06 | 207774135 | EURUSDm | sell stop | 0.1 / 0 | 1.04352 | 1.05532 | 0.97702 | 2022.05.19 10:40:55 | canceled | RainScalper | |||||||||||
2022.05.19 07:02:06 | 207774137 | EURUSDm | buy stop | 0.1 / 0.1 | 1.05122 | 1.03942 | 1.11772 | 2022.05.19 10:40:54 | filled | RainScalper | |||||||||||
2022.05.19 13:27:25 | 208090426 | EURUSDm | sell | 0.1 / 0.1 | 1.05453 | 2022.05.19 13:27:25 | filled | [sl 1.05453] | |||||||||||||
2022.05.19 17:29:00 | 208301147 | EURUSDm | sell stop | 0.11 / 0.11 | 1.05497 | 1.06687 | 0.98837 | 2022.05.20 14:07:09 | filled | RainScalper | |||||||||||
2022.05.19 17:29:00 | 208301149 | EURUSDm | buy stop | 0.11 / 0 | 1.06267 | 1.05077 | 1.12927 | 2022.05.20 14:07:09 | canceled | RainScalper | |||||||||||
2022.05.23 09:13:10 | 209810237 | EURUSDm | buy | 0.11 / 0.11 | 1.06687 | 2022.05.23 09:13:10 | filled | [sl 1.06687] | |||||||||||||
2022.05.23 11:29:08 | 209871411 | EURUSDm | sell stop | 0.1 / 0 | 1.06346 | 1.07534 | 0.99688 | 2022.05.24 07:00:38 | canceled | RainScalper | |||||||||||
2022.05.23 11:29:08 | 209871412 | EURUSDm | buy stop | 0.1 / 0.1 | 1.07116 | 1.05928 | 1.13774 | 2022.05.24 07:00:38 | filled | RainScalper | |||||||||||
2022.05.27 02:06:57 | 212340956 | EURUSDm | sell | 0.1 / 0.1 | 1.07555 | 2022.05.27 02:06:57 | filled | [sl 1.07555] | |||||||||||||
2022.05.27 03:52:09 | 212393289 | EURUSDm | sell stop | 0.11 / 0.11 | 1.07158 | 1.08348 | 1.00498 | 2022.05.27 09:58:43 | filled | RainScalper | |||||||||||
2022.05.27 03:52:09 | 212393290 | EURUSDm | buy stop | 0.11 / 0 | 1.07928 | 1.06738 | 1.14588 | 2022.05.27 09:58:43 | canceled | RainScalper | |||||||||||
2022.06.01 14:35:34 | 216872991 | EURUSDm | buy | 0.11 / 0.11 | 1.06630 | 2022.06.01 14:35:34 | filled | [sl 1.06630] | |||||||||||||
2022.06.01 15:04:18 | 216916056 | EURUSDm | sell stop | 0.11 / 0 | 1.06253 | 1.07443 | 0.99593 | 2022.06.02 12:41:30 | canceled | RainScalper | |||||||||||
2022.06.01 15:04:18 | 216916058 | EURUSDm | buy stop | 0.11 / 0.11 | 1.07021 | 1.05831 | 1.13681 | 2022.06.02 12:41:30 | filled | RainScalper | |||||||||||
2022.06.03 03:20:31 | 218323743 | EURUSDm | sell | 0.11 / 0.11 | 1.07544 | 2022.06.03 03:20:31 | filled | [sl 1.07544] | |||||||||||||
2022.06.03 03:20:31 | 218323783 | EURUSDm | sell stop | 0.12 / 0.12 | 1.07165 | 1.08355 | 1.00505 | 2022.06.03 12:30:14 | filled | RainScalper | |||||||||||
2022.06.03 03:20:32 | 218323784 | EURUSDm | buy stop | 0.12 / 0 | 1.07935 | 1.06745 | 1.14595 | 2022.06.03 12:30:14 | canceled | RainScalper | |||||||||||
2022.06.07 03:15:54 | 220887205 | EURUSDm | buy | 0.12 / 0.12 | 1.06834 | 2022.06.07 03:15:54 | filled | [sl 1.06834] | |||||||||||||
2022.06.07 04:44:22 | 220933056 | EURUSDm | sell stop | 0.12 / 0 | 1.06446 | 1.07636 | 0.99786 | 2022.06.08 03:09:00 | expired | expired [2022.06.08 03:09] | |||||||||||
2022.06.07 04:44:22 | 220933057 | EURUSDm | buy stop | 0.12 / 0 | 1.07214 | 1.06024 | 1.13874 | 2022.06.08 03:09:00 | expired | expired [2022.06.08 03:09] | |||||||||||
2022.06.08 03:09:00 | 221629515 | EURUSDm | sell stop | 0.12 / 0 | 1.06470 | 1.07660 | 0.99810 | 2022.06.08 10:40:29 | canceled | RainScalper | |||||||||||
2022.06.08 03:09:00 | 221629517 | EURUSDm | buy stop | 0.12 / 0.12 | 1.07238 | 1.06048 | 1.13898 | 2022.06.08 10:40:28 | filled | RainScalper | |||||||||||
2022.06.09 12:34:20 | 222887497 | EURUSDm | sell | 0.12 / 0.12 | 1.07574 | 2022.06.09 12:34:20 | filled | [sl 1.07574] | |||||||||||||
2022.06.09 12:58:19 | 222917618 | EURUSDm | sell stop | 0.13 / 0.13 | 1.06882 | 1.08070 | 1.00224 | 2022.06.09 13:24:46 | filled | RainScalper | |||||||||||
2022.06.09 12:58:19 | 222917620 | EURUSDm | buy stop | 0.13 / 0 | 1.07651 | 1.06463 | 1.14309 | 2022.06.09 13:24:47 | canceled | RainScalper | |||||||||||
2022.06.09 14:25:33 | 223034418 | EURUSDm | buy | 0.13 / 0.13 | 1.06551 | 2022.06.09 14:25:33 | filled | [sl 1.06551] | |||||||||||||
2022.06.09 14:25:33 | 223034421 | EURUSDm | sell stop | 0.13 / 0.13 | 1.06162 | 1.07352 | 0.99502 | 2022.06.09 19:28:38 | filled | RainScalper | |||||||||||
2022.06.09 14:25:33 | 223034426 | EURUSDm | buy stop | 0.13 / 0 | 1.06932 | 1.05742 | 1.13592 | 2022.06.09 19:28:40 | canceled | RainScalper | |||||||||||
2022.06.10 12:20:42 | 223703100 | EURUSDm | buy | 0.13 / 0.13 | 1.05829 | 2022.06.10 12:20:42 | filled | [sl 1.05829] | |||||||||||||
2022.06.10 12:30:01 | 223711830 | EURUSDm | sell stop | 0.12 / 0.12 | 1.05372 | 1.06560 | 0.98714 | 2022.06.10 12:51:09 | filled | RainScalper | |||||||||||
2022.06.10 12:30:02 | 223712242 | EURUSDm | buy stop | 0.12 / 0 | 1.06113 | 1.04925 | 1.12771 | 2022.06.10 12:51:09 | canceled | RainScalper | |||||||||||
2022.06.13 01:32:49 | 225381333 | EURUSDm | buy | 0.12 / 0.12 | 1.04849 | 2022.06.13 01:32:49 | filled | [sl 1.04849] | |||||||||||||
2022.06.13 01:52:30 | 225425259 | EURUSDm | sell stop | 0.13 / 0.13 | 1.04419 | 1.05609 | 0.97759 | 2022.06.13 13:40:25 | filled | RainScalper | |||||||||||
2022.06.13 01:52:30 | 225425282 | EURUSDm | buy stop | 0.13 / 0 | 1.05184 | 1.03994 | 1.11844 | 2022.06.13 13:40:26 | canceled | RainScalper | |||||||||||
2022.06.14 02:09:59 | 227109186 | EURUSDm | buy | 0.13 / 0.13 | 1.04088 | 2022.06.14 02:09:59 | filled | [sl 1.04088] | |||||||||||||
2022.06.14 02:17:27 | 227114467 | EURUSDm | sell stop | 0.14 / 0 | 1.03645 | 1.04835 | 0.96985 | 2022.06.14 06:02:30 | canceled | RainScalper | |||||||||||
2022.06.14 02:17:27 | 227114469 | EURUSDm | buy stop | 0.14 / 0.14 | 1.04411 | 1.03221 | 1.11071 | 2022.06.14 06:02:30 | filled | RainScalper | |||||||||||
2022.06.14 08:49:53 | 227445407 | EURUSDm | sell | 0.14 / 0.14 | 1.04750 | 2022.06.14 08:49:53 | filled | [sl 1.04750] | |||||||||||||
2022.06.14 09:04:22 | 227464178 | EURUSDm | sell stop | 0.14 / 0.14 | 1.04204 | 1.05394 | 0.97544 | 2022.06.14 14:17:35 | filled | RainScalper | |||||||||||
2022.06.14 09:04:22 | 227464180 | EURUSDm | buy stop | 0.14 / 0 | 1.04974 | 1.03784 | 1.11634 | 2022.06.14 14:17:35 | canceled | RainScalper | |||||||||||
2022.06.15 18:08:36 | 229562491 | EURUSDm | buy | 0.14 / 0.14 | 1.03775 | 2022.06.15 18:08:36 | filled | [sl 1.03775] | |||||||||||||
2022.06.15 18:08:36 | 229562522 | EURUSDm | sell stop | 0.12 / 0 | 1.03389 | 1.04579 | 0.96729 | 2022.06.15 18:38:15 | canceled | RainScalper | |||||||||||
2022.06.15 18:08:36 | 229562528 | EURUSDm | buy stop | 0.12 / 0.12 | 1.04162 | 1.02972 | 1.10822 | 2022.06.15 18:38:15 | filled | RainScalper | |||||||||||
2022.06.15 19:33:46 | 229747077 | EURUSDm | sell | 0.12 / 0.12 | 1.04494 | 2022.06.15 19:33:46 | filled | [sl 1.04494] | |||||||||||||
2022.06.15 21:12:09 | 229837130 | EURUSDm | sell stop | 0.12 / 0.12 | 1.04037 | 1.05242 | 0.97362 | 2022.06.16 07:12:15 | filled | RainScalper | |||||||||||
2022.06.15 21:12:09 | 229837131 | EURUSDm | buy stop | 0.12 / 0 | 1.04857 | 1.03652 | 1.11532 | 2022.06.16 07:12:16 | canceled | RainScalper | |||||||||||
2022.06.16 15:54:36 | 231025864 | EURUSDm | buy | 0.12 / 0.12 | 1.05242 | 2022.06.16 15:54:36 | filled | [sl 1.05242] | |||||||||||||
2022.06.16 18:33:09 | 231182080 | EURUSDm | sell stop | 0.11 / 0.11 | 1.05298 | 1.06486 | 0.98640 | 2022.06.17 01:12:32 | filled | RainScalper | |||||||||||
2022.06.16 18:33:09 | 231182081 | EURUSDm | buy stop | 0.11 / 0 | 1.06068 | 1.04880 | 1.12726 | 2022.06.17 01:12:33 | canceled | RainScalper | |||||||||||
2022.06.17 12:21:26 | 231844792 | EURUSDm | buy | 0.11 / 0.11 | 1.04864 | 2022.06.17 12:21:26 | filled | [sl 1.04864] | |||||||||||||
2022.06.17 12:22:00 | 231845777 | EURUSDm | sell stop | 0.11 / 0.11 | 1.04459 | 1.05649 | 0.97799 | 2022.06.17 14:35:54 | filled | RainScalper | |||||||||||
2022.06.17 12:22:00 | 231845779 | EURUSDm | buy stop | 0.11 / 0 | 1.05229 | 1.04039 | 1.11889 | 2022.06.17 14:35:54 | canceled | RainScalper | |||||||||||
2022.06.21 07:53:29 | 238504461 | EURUSDm | buy | 0.11 / 0.11 | 1.05649 | 2022.06.21 07:53:29 | filled | [sl 1.05649] | |||||||||||||
2022.06.27 09:23:02 | 244885416 | EURUSDm | sell stop | 0.1 / 0 | 1.05402 | 1.06592 | 0.94622 | 2022.06.28 07:48:00 | expired | expired [2022.06.28 07:48] | |||||||||||
2022.06.27 09:23:02 | 244885421 | EURUSDm | buy stop | 0.21 / 0 | 1.06170 | 1.04980 | 1.16950 | 2022.06.28 07:48:00 | expired | expired [2022.06.28 07:48] | |||||||||||
2022.06.28 07:56:20 | 246181365 | EURUSDm | sell stop | 0.21 / 0.21 | 1.05479 | 1.06669 | 0.94699 | 2022.06.28 12:19:32 | filled | RainScalper O5 | |||||||||||
2022.06.28 07:56:20 | 246181368 | EURUSDm | buy stop | 0.21 / 0 | 1.06249 | 1.05059 | 1.17029 | 2022.06.28 12:19:32 | canceled | RainScalper O5 | |||||||||||
2022.06.28 14:58:18 | 246621446 | EURUSDm | buy | 0.21 / 0.21 | 1.05146 | 2022.06.28 14:58:18 | filled | [sl 1.05146] | |||||||||||||
2022.06.28 14:58:20 | 246621513 | EURUSDm | sell stop | 0.1 / 0 | 1.04750 | 1.05940 | 0.93970 | 2022.06.29 13:23:00 | expired | expired [2022.06.29 13:23] | |||||||||||
2022.06.28 14:58:20 | 246621515 | EURUSDm | buy stop | 0.1 / 0 | 1.05520 | 1.04330 | 1.16300 | 2022.06.29 13:23:00 | expired | expired [2022.06.29 13:23] | |||||||||||
2022.06.29 13:23:00 | 248327875 | EURUSDm | sell stop | 0.09 / 0.09 | 1.04692 | 1.05882 | 0.93912 | 2022.06.29 14:34:25 | filled | RainScalper O5 | |||||||||||
2022.06.29 13:23:00 | 248327893 | EURUSDm | buy stop | 0.09 / 0 | 1.05459 | 1.04269 | 1.16239 | 2022.06.29 14:34:26 | canceled | RainScalper O5 | |||||||||||
2022.06.30 12:01:34 | 250132480 | EURUSDm | buy | 0.09 / 0.09 | 1.03958 | 2022.06.30 12:01:34 | filled | [sl 1.03958] | |||||||||||||
2022.06.30 12:08:22 | 250146474 | EURUSDm | sell stop | 0.1 / 0 | 1.03512 | 1.04700 | 0.92734 | 2022.06.30 14:08:30 | canceled | RainScalper O5 | |||||||||||
2022.06.30 12:08:22 | 250146475 | EURUSDm | buy stop | 0.1 / 0.1 | 1.04282 | 1.03094 | 1.15060 | 2022.06.30 14:08:30 | filled | RainScalper O5 | |||||||||||
2022.06.30 15:51:53 | 250849993 | EURUSDm | sell | 0.1 / 0.1 | 1.04695 | 2022.06.30 15:51:53 | filled | [sl 1.04695] | |||||||||||||
2022.06.30 18:36:58 | 251137368 | EURUSDm | sell stop | 0.1 / 0.1 | 1.04397 | 1.05587 | 0.93617 | 2022.07.01 07:15:04 | filled | RainScalper O5 | |||||||||||
2022.06.30 18:36:58 | 251137370 | EURUSDm | buy stop | 0.1 / 0 | 1.05167 | 1.03977 | 1.15947 | 2022.07.01 07:15:04 | canceled | RainScalper O5 | |||||||||||
2022.07.01 13:23:09 | 253147101 | EURUSDm | buy | 0.1 / 0.1 | 1.04064 | 2022.07.01 13:23:09 | filled | [sl 1.04064] | |||||||||||||
2022.07.01 13:23:09 | 253147108 | EURUSDm | sell stop | 0.11 / 0.11 | 1.03676 | 1.04866 | 0.92896 | 2022.07.01 14:27:43 | filled | RainScalper O5 | |||||||||||
2022.07.01 13:23:09 | 253147111 | EURUSDm | buy stop | 0.11 / 0 | 1.04444 | 1.03254 | 1.15224 | 2022.07.01 14:27:44 | canceled | RainScalper O5 | |||||||||||
2022.07.05 09:04:46 | 257391577 | EURUSDm | buy | 0.11 / 0.11 | 1.03103 | 2022.07.05 09:04:46 | filled | [sl 1.03103] | |||||||||||||
2022.07.05 09:04:46 | 257391580 | EURUSDm | sell stop | 0.1 / 0.1 | 1.02715 | 1.03905 | 0.91935 | 2022.07.05 13:21:50 | filled | RainScalper O5 | |||||||||||
2022.07.05 09:04:46 | 257391582 | EURUSDm | buy stop | 0.1 / 0 | 1.03485 | 1.02295 | 1.14265 | 2022.07.05 13:21:50 | canceled | RainScalper O5 | |||||||||||
2022.07.06 08:51:34 | 259739821 | EURUSDm | buy | 0.1 / 0.1 | 1.02381 | 2022.07.06 08:51:34 | filled | [sl 1.02381] | |||||||||||||
2022.07.06 08:51:35 | 259739822 | EURUSDm | sell stop | 0.09 / 0.09 | 1.01993 | 1.03183 | 0.91213 | 2022.07.06 10:54:21 | filled | RainScalper O5 | |||||||||||
2022.07.06 08:51:35 | 259739824 | EURUSDm | buy stop | 0.09 / 0 | 1.02763 | 1.01573 | 1.13543 | 2022.07.06 10:54:21 | canceled | RainScalper O5 | |||||||||||
2022.07.07 15:50:55 | 262470193 | EURUSDm | buy | 0.09 / 0.09 | 1.01662 | 2022.07.07 15:50:55 | filled | [sl 1.01662] | |||||||||||||
2022.07.07 15:54:35 | 262474559 | EURUSDm | sell stop | 0.1 / 0.1 | 1.01224 | 1.02412 | 0.90446 | 2022.07.08 07:27:17 | filled | RainScalper O5 | |||||||||||
2022.07.07 15:54:35 | 262474563 | EURUSDm | buy stop | 0.1 / 0 | 1.01992 | 1.00804 | 1.12770 | 2022.07.08 07:27:17 | canceled | RainScalper O5 | |||||||||||
2022.07.08 07:48:30 | 263494526 | EURUSDm | buy | 0.1 / 0.1 | 1.00888 | 2022.07.08 07:48:30 | filled | [sl 1.00888] | |||||||||||||
2022.07.08 07:48:30 | 263494533 | EURUSDm | sell stop | 0.1 / 0 | 1.00499 | 1.01689 | 0.89719 | 2022.07.08 10:08:35 | canceled | RainScalper O5 | |||||||||||
2022.07.08 07:48:30 | 263494534 | EURUSDm | buy stop | 0.1 / 0.1 | 1.01269 | 1.00079 | 1.12049 | 2022.07.08 10:08:35 | filled | RainScalper O5 | |||||||||||
2022.07.08 13:30:53 | 264119310 | EURUSDm | sell | 0.1 / 0.1 | 1.01603 | 2022.07.08 13:30:53 | filled | [sl 1.01603] | |||||||||||||
2022.07.08 13:50:23 | 264174060 | EURUSDm | sell stop | 0.1 / 0 | 1.01084 | 1.02274 | 0.90304 | 2022.07.08 15:04:42 | canceled | RainScalper O5 | |||||||||||
2022.07.08 13:50:23 | 264174062 | EURUSDm | buy stop | 0.1 / 0.1 | 1.01854 | 1.00664 | 1.12634 | 2022.07.08 15:04:42 | filled | RainScalper O5 | |||||||||||
2022.07.11 13:03:38 | 265995790 | EURUSDm | sell | 0.1 / 0.1 | 1.00664 | 2022.07.11 13:03:38 | filled | [sl 1.00664] | |||||||||||||
2022.07.11 13:03:38 | 265995833 | EURUSDm | sell stop | 0.17 / 0.17 | 1.00281 | 1.01471 | 0.89501 | 2022.07.12 01:08:46 | filled | RainScalper O5 | |||||||||||
2022.07.11 13:03:38 | 265995849 | EURUSDm | buy stop | 0.17 / 0 | 1.01046 | 0.99856 | 1.11826 | 2022.07.12 01:08:47 | canceled | RainScalper O5 | |||||||||||
2022.07.14 13:27:22 | 272546812 | EURUSDm | buy | 0.17 / 0.17 | 0.99873 | 2022.07.14 13:27:22 | filled | [sl 0.99873] | |||||||||||||
2022.07.14 13:27:22 | 272546818 | EURUSDm | sell stop | 0.08 / 0 | 0.99492 | 1.00682 | 0.88712 | 2022.07.14 15:03:43 | canceled | RainScalper O5 | |||||||||||
2022.07.14 13:27:22 | 272546823 | EURUSDm | buy stop | 0.08 / 0.08 | 1.00262 | 0.99072 | 1.11042 | 2022.07.14 15:03:43 | filled | RainScalper O5 | |||||||||||
2022.07.15 12:30:03 | 274100441 | EURUSDm | sell | 0.08 / 0.08 | 1.00593 | 2022.07.15 12:30:03 | filled | [sl 1.00593] | |||||||||||||
2022.07.15 12:31:31 | 274111894 | EURUSDm | sell stop | 0.06 / 0 | 1.00138 | 1.01328 | 0.89358 | 2022.07.15 15:09:55 | canceled | RainScalper O5 | |||||||||||
2022.07.15 12:31:31 | 274111908 | EURUSDm | buy stop | 0.06 / 0.06 | 1.00898 | 0.99708 | 1.11678 | 2022.07.15 15:09:55 | filled | RainScalper O5 | |||||||||||
2022.07.18 07:26:12 | 275903664 | EURUSDm | sell | 0.06 / 0.06 | 1.01370 | 2022.07.18 07:26:12 | filled | [sl 1.01370] | |||||||||||||
2022.07.18 08:50:34 | 276016493 | EURUSDm | sell stop | 0.07 / 0 | 1.00827 | 1.02017 | 0.90047 | 2022.07.18 10:01:26 | canceled | RainScalper O5 | |||||||||||
2022.07.18 08:50:34 | 276016497 | EURUSDm | buy stop | 0.07 / 0.07 | 1.01596 | 1.00406 | 1.12376 | 2022.07.18 10:01:25 | filled | RainScalper O5 | |||||||||||
2022.07.19 07:35:04 | 277645292 | EURUSDm | sell | 0.07 / 0.07 | 1.02091 | 2022.07.19 07:35:04 | filled | [sl 1.02091] | |||||||||||||
2022.07.19 11:53:55 | 278084294 | EURUSDm | sell stop | 0.07 / 0 | 1.02149 | 1.03339 | 0.91369 | 2022.07.20 10:18:00 | expired | expired [2022.07.20 10:18] | |||||||||||
2022.07.19 11:53:55 | 278084306 | EURUSDm | buy stop | 0.07 / 0 | 1.02919 | 1.01729 | 1.13699 | 2022.07.20 10:18:00 | expired | expired [2022.07.20 10:18] | |||||||||||
2022.07.20 10:18:01 | 279883826 | EURUSDm | sell stop | 0.06 / 0.06 | 1.01984 | 1.03174 | 0.91204 | 2022.07.20 10:37:40 | filled | RainScalper O5 | |||||||||||
