Trade History Report |
|||||||||||||||||||||
Name: | Harnas | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 7064349 (USD, ICMarketsSC-MT5-2, real, Hedge) | ||||||||||||||||||||
Company: | Raw Trading Ltd | ||||||||||||||||||||
Date: | 2022.08.26 13:52 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2022.06.27 03:46:39 | 521295094 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.05613 | 1.05278 | 0.98993 | 2022.06.28 18:15:56 | 1.05277 | -0.14 | 0.05 | 6.72 | ||||||||
2022.06.28 18:39:46 | 522210764 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.05316 | 1.04601 | 0.98696 | 2022.06.30 09:14:01 | 1.04601 | -0.14 | 0.20 | 14.30 | ||||||||
2022.06.30 09:54:07 | 522968047 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.04554 | 1.04135 | 0.97934 | 2022.06.30 15:30:36 | 1.04136 | -0.14 | 0.00 | 8.36 | ||||||||
2022.06.30 15:30:40 | 523102769 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.04127 | 1.04620 | 1.10747 | 2022.07.01 05:34:52 | 1.04620 | -0.14 | -0.12 | 9.86 | ||||||||
2022.07.01 08:26:09 | 523496574 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.04608 | 1.03428 | 1.11228 | 2022.07.05 11:24:23 | 1.03426 | -0.14 | -0.24 | -23.64 | ||||||||
2022.07.05 15:26:37 | 524234585 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.02988 | 1.02635 | 0.96368 | 2022.07.05 21:26:52 | 1.02639 | -0.14 | 0.00 | 6.98 | ||||||||
2022.07.06 03:12:32 | 524471525 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.02662 | 1.01482 | 1.09282 | 2022.07.07 20:18:30 | 1.01480 | -0.14 | -0.36 | -23.64 | ||||||||
2022.07.07 21:53:34 | 524981165 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.01 | 1.01583 | 1.00993 | 0.94963 | 2022.07.08 10:54:55 | 1.00999 | -0.08 | 0.04 | 5.84 | ||||||||
2022.07.08 15:30:06 | 525160110 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.01346 | 1.00763 | 0.94726 | 2022.07.11 17:10:25 | 1.00770 | -0.14 | 0.07 | 11.52 | ||||||||
2022.07.11 17:41:42 | 525511904 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.00808 | 1.00318 | 0.94188 | 2022.07.12 09:33:00 | 1.00321 | -0.14 | 0.07 | 9.74 | ||||||||
2022.07.12 10:03:04 | 525710182 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.00191 | 1.00740 | 1.06811 | 2022.07.13 15:29:55 | 1.00727 | -0.14 | -0.12 | 10.72 | ||||||||
2022.07.13 15:30:03 | 526059006 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.00382 | 0.99799 | 0.93762 | 2022.07.14 16:54:14 | 0.99800 | -0.14 | 0.22 | 11.64 | ||||||||
2022.07.14 17:51:19 | 526488761 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 0.99931 | 1.00444 | 1.06551 | 2022.07.15 15:32:27 | 1.00442 | -0.14 | -0.14 | 10.22 | ||||||||
2022.07.15 15:32:45 | 526728600 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.00483 | 1.01663 | 0.93863 | 2022.07.18 13:21:05 | 1.01666 | -0.14 | 0.08 | -23.66 | ||||||||
2022.07.18 14:29:39 | 526996905 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.01465 | 1.02645 | 0.94845 | 2022.07.19 13:07:46 | 1.02648 | -0.14 | 0.08 | -23.66 | ||||||||
2022.07.19 15:08:24 | 527306096 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.02475 | 1.01981 | 0.95855 | 2022.07.20 13:58:52 | 1.01982 | -0.14 | 0.08 | 9.86 | ||||||||
2022.07.20 15:50:16 | 527635966 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.02136 | 1.02471 | 1.08756 | 2022.07.21 16:06:55 | 1.02471 | -0.14 | -0.41 | 6.70 | ||||||||
2022.07.21 16:10:44 | 527998854 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.02025 | 1.01611 | 0.95405 | 2022.07.22 11:30:00 | 1.01611 | -0.14 | 0.08 | 8.28 | ||||||||
2022.07.22 13:39:59 | 528258770 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.01584 | 1.01249 | 0.94964 | 2022.07.27 20:16:50 | 1.01249 | -0.14 | 0.24 | 6.70 | ||||||||
2022.07.27 21:32:00 | 529154408 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.01228 | 1.01882 | 1.07848 | 2022.07.27 22:01:51 | 1.01878 | -0.14 | 0.00 | 13.00 | ||||||||
2022.07.28 01:10:38 | 529252404 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.01965 | 1.01397 | 0.95345 | 2022.07.28 15:30:05 | 1.01424 | -0.14 | 0.00 | 10.82 | ||||||||
2022.07.28 15:36:09 | 529389217 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.01520 | 1.02700 | 0.94900 | 2022.08.01 12:40:46 | 1.02702 | -0.14 | 0.24 | -23.64 | ||||||||
2022.08.01 13:44:15 | 529971036 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.02 | 1.02488 | 1.02073 | 0.95868 | 2022.08.02 17:28:59 | 1.02074 | -0.14 | 0.12 | 8.28 | ||||||||
2022.08.02 18:36:33 | 530377769 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.02 | 1.02099 | 1.03152 | 1.08719 | 2022.08.10 16:12:15 | 1.03147 | -0.14 | -1.23 | 20.96 | ||||||||
2022.08.10 18:58:25 | 532086121 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.03 | 1.03300 | 1.02660 | 0.96680 | 2022.08.12 20:15:35 | 1.02660 | -0.22 | 0.69 | 19.20 | ||||||||
2022.08.12 22:22:20 | 532664805 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.03 | 1.02612 | 1.02127 | 0.95992 | 2022.08.15 15:30:19 | 1.02128 | -0.22 | 0.17 | 14.52 | ||||||||
2022.08.15 15:46:50 | 532861657 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.03 | 1.01982 | 1.01482 | 0.95362 | 2022.08.16 16:01:42 | 1.01486 | -0.22 | 0.17 | 14.88 | ||||||||
2022.08.16 19:07:31 | 533190881 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.03 | 1.01668 | 1.00581 | 0.95048 | 2022.08.22 02:59:05 | 1.00365 | -0.22 | 1.02 | 39.09 | ||||||||
2022.08.22 05:44:14 | 534174627 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.04 | 1.00304 | 0.99272 | 0.93684 | 2022.08.23 10:30:04 | 0.99286 | -0.28 | 0.23 | 40.72 | ||||||||
2022.08.23 10:31:13 | 534515809 | EURUSD | buy | RainScalper PPI[exp:2040] | 0.04 | 0.99248 | 0.99908 | 1.05868 | 2022.08.23 17:17:57 | 0.99908 | -0.28 | 0.00 | 26.40 | ||||||||
2022.08.23 19:03:59 | 534674687 | EURUSD | sell | RainScalper PPI[exp:2040] | 0.05 | 0.99682 | 0.99348 | 0.93062 | 2022.08.24 17:21:45 | 0.99348 | -0.36 | 0.28 | 16.70 | ||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2022.06.27 03:46:39 | 521295094 | EURUSD | sell | 0.02 / 0.02 | market | 1.06794 | 0.98994 | 2022.06.27 03:46:39 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.06.28 18:15:56 | 522203905 | EURUSD | buy | 0.02 / 0.02 | 1.05278 | 2022.06.28 18:15:56 | filled | [sl 1.05278] | |||||||||||||
2022.06.28 18:39:46 | 522210764 | EURUSD | sell | 0.02 / 0.02 | market | 1.06496 | 0.98696 | 2022.06.28 18:39:46 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.06.30 09:14:01 | 522953871 | EURUSD | buy | 0.02 / 0.02 | 1.04601 | 2022.06.30 09:14:01 | filled | [sl 1.04601] | |||||||||||||
2022.06.30 09:54:07 | 522968047 | EURUSD | sell | 0.02 / 0.02 | market | 1.05734 | 0.97934 | 2022.06.30 09:54:07 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.06.30 15:30:36 | 523102625 | EURUSD | buy | 0.02 / 0.02 | 1.04135 | 2022.06.30 15:30:36 | filled | [sl 1.04135] | |||||||||||||
2022.06.30 15:30:40 | 523102769 | EURUSD | buy | 0.02 / 0.02 | market | 1.02944 | 1.10744 | 2022.06.30 15:30:40 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.01 05:34:52 | 523450888 | EURUSD | sell | 0.02 / 0.02 | 1.04620 | 2022.07.01 05:34:52 | filled | [sl 1.04620] | |||||||||||||
2022.07.01 08:26:09 | 523496574 | EURUSD | buy | 0.02 / 0.02 | market | 1.03427 | 1.11227 | 2022.07.01 08:26:09 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.05 11:24:23 | 524166963 | EURUSD | sell | 0.02 / 0.02 | 1.03428 | 2022.07.05 11:24:23 | filled | [sl 1.03428] | |||||||||||||
2022.07.05 15:26:37 | 524234585 | EURUSD | sell | 0.02 / 0.02 | market | 1.04168 | 0.96368 | 2022.07.05 15:26:37 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.05 21:26:52 | 524369027 | EURUSD | buy | 0.02 / 0.02 | 1.02635 | 2022.07.05 21:26:52 | filled | [sl 1.02635] | |||||||||||||
2022.07.06 03:12:32 | 524471525 | EURUSD | buy | 0.02 / 0.02 | market | 1.01482 | 1.09282 | 2022.07.06 03:12:32 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.07 20:18:30 | 524969625 | EURUSD | sell | 0.02 / 0.02 | 1.01482 | 2022.07.07 20:18:30 | filled | [sl 1.01482] | |||||||||||||
2022.07.07 21:53:33 | 524981165 | EURUSD | sell | 0.01 / 0.01 | market | 1.02763 | 0.94963 | 2022.07.07 21:53:34 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.08 10:54:55 | 525107922 | EURUSD | buy | 0.01 / 0.01 | 1.00993 | 2022.07.08 10:54:55 | filled | [sl 1.00993] | |||||||||||||
2022.07.08 15:30:06 | 525160110 | EURUSD | sell | 0.02 / 0.02 | market | 1.02534 | 0.94734 | 2022.07.08 15:30:06 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.11 17:10:25 | 525501511 | EURUSD | buy | 0.02 / 0.02 | 1.00763 | 2022.07.11 17:10:25 | filled | [sl 1.00763] | |||||||||||||
2022.07.11 17:41:42 | 525511904 | EURUSD | sell | 0.02 / 0.02 | market | 1.01990 | 0.94190 | 2022.07.11 17:41:42 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.12 09:32:59 | 525703293 | EURUSD | buy | 0.02 / 0.02 | 1.00318 | 2022.07.12 09:33:00 | filled | [sl 1.00318] | |||||||||||||
2022.07.12 10:03:04 | 525710182 | EURUSD | buy | 0.02 / 0.02 | market | 0.99009 | 1.06809 | 2022.07.12 10:03:04 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.13 15:29:55 | 526057183 | EURUSD | sell | 0.02 / 0.02 | 1.00740 | 2022.07.13 15:29:55 | filled | [sl 1.00740] | |||||||||||||
2022.07.13 15:30:02 | 526059006 | EURUSD | sell | 0.02 / 0.02 | market | 1.01687 | 0.93887 | 2022.07.13 15:30:03 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.14 16:54:14 | 526467708 | EURUSD | buy | 0.02 / 0.02 | 0.99799 | 2022.07.14 16:54:14 | filled | [sl 0.99799] | |||||||||||||
2022.07.14 17:51:19 | 526488761 | EURUSD | buy | 0.02 / 0.02 | market | 0.98752 | 1.06552 | 2022.07.14 17:51:19 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.15 15:32:27 | 526728195 | EURUSD | sell | 0.02 / 0.02 | 1.00444 | 2022.07.15 15:32:27 | filled | [sl 1.00444] | |||||||||||||
2022.07.15 15:32:45 | 526728600 | EURUSD | sell | 0.02 / 0.02 | market | 1.01665 | 0.93865 | 2022.07.15 15:32:45 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.18 13:21:05 | 526983867 | EURUSD | buy | 0.02 / 0.02 | 1.01663 | 2022.07.18 13:21:05 | filled | [sl 1.01663] | |||||||||||||
2022.07.18 14:29:39 | 526996905 | EURUSD | sell | 0.02 / 0.02 | market | 1.02645 | 0.94845 | 2022.07.18 14:29:39 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.19 13:07:46 | 527280473 | EURUSD | buy | 0.02 / 0.02 | 1.02645 | 2022.07.19 13:07:46 | filled | [sl 1.02645] | |||||||||||||
2022.07.19 15:08:24 | 527306096 | EURUSD | sell | 0.02 / 0.02 | market | 1.03655 | 0.95855 | 2022.07.19 15:08:24 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.20 13:58:52 | 527605753 | EURUSD | buy | 0.02 / 0.02 | 1.01981 | 2022.07.20 13:58:52 | filled | [sl 1.01981] | |||||||||||||
2022.07.20 15:50:16 | 527635966 | EURUSD | buy | 0.02 / 0.02 | market | 1.00954 | 1.08754 | 2022.07.20 15:50:16 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.21 16:06:55 | 527994984 | EURUSD | sell | 0.02 / 0.02 | 1.02471 | 2022.07.21 16:06:55 | filled | [sl 1.02471] | |||||||||||||
2022.07.21 16:10:44 | 527998854 | EURUSD | sell | 0.02 / 0.02 | market | 1.03205 | 0.95405 | 2022.07.21 16:10:44 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.22 11:30:00 | 528233715 | EURUSD | buy | 0.02 / 0.02 | 1.01611 | 2022.07.22 11:30:00 | filled | [sl 1.01611] | |||||||||||||
2022.07.22 13:39:59 | 528258770 | EURUSD | sell | 0.02 / 0.02 | market | 1.02760 | 0.94960 | 2022.07.22 13:39:59 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.27 20:16:50 | 529130131 | EURUSD | buy | 0.02 / 0.02 | 1.01249 | 2022.07.27 20:16:50 | filled | [sl 1.01249] | |||||||||||||
2022.07.27 21:32:00 | 529154408 | EURUSD | buy | 0.02 / 0.02 | market | 1.00048 | 1.07848 | 2022.07.27 21:32:00 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.27 22:01:51 | 529192565 | EURUSD | sell | 0.02 / 0.02 | 1.01882 | 2022.07.27 22:01:51 | filled | [sl 1.01882] | |||||||||||||
2022.07.28 01:10:38 | 529252404 | EURUSD | sell | 0.02 / 0.02 | market | 1.03144 | 0.95344 | 2022.07.28 01:10:38 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.07.28 15:30:05 | 529381255 | EURUSD | buy | 0.02 / 0.02 | 1.01397 | 2022.07.28 15:30:05 | filled | [sl 1.01397] | |||||||||||||
2022.07.28 15:36:09 | 529389217 | EURUSD | sell | 0.02 / 0.02 | market | 1.02700 | 0.94900 | 2022.07.28 15:36:09 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.01 12:40:46 | 529956479 | EURUSD | buy | 0.02 / 0.02 | 1.02700 | 2022.08.01 12:40:46 | filled | [sl 1.02700] | |||||||||||||
2022.08.01 13:44:15 | 529971036 | EURUSD | sell | 0.02 / 0.02 | market | 1.03668 | 0.95868 | 2022.08.01 13:44:15 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.02 17:28:59 | 530354623 | EURUSD | buy | 0.02 / 0.02 | 1.02073 | 2022.08.02 17:28:59 | filled | [sl 1.02073] | |||||||||||||
2022.08.02 18:36:33 | 530377769 | EURUSD | buy | 0.02 / 0.02 | market | 1.00920 | 1.08720 | 2022.08.02 18:36:33 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.10 16:12:15 | 532024071 | EURUSD | sell | 0.02 / 0.02 | 1.03152 | 2022.08.10 16:12:15 | filled | [sl 1.03152] | |||||||||||||
2022.08.10 18:58:25 | 532086121 | EURUSD | sell | 0.03 / 0.03 | market | 1.04482 | 0.96682 | 2022.08.10 18:58:25 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.12 20:15:35 | 532650808 | EURUSD | buy | 0.03 / 0.03 | 1.02660 | 2022.08.12 20:15:35 | filled | [sl 1.02660] | |||||||||||||
2022.08.12 22:22:20 | 532664805 | EURUSD | sell | 0.03 / 0.03 | market | 1.03792 | 0.95992 | 2022.08.12 22:22:20 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.15 15:30:18 | 532854636 | EURUSD | buy | 0.03 / 0.03 | 1.02127 | 2022.08.15 15:30:19 | filled | [sl 1.02127] | |||||||||||||
2022.08.15 15:46:50 | 532861657 | EURUSD | sell | 0.03 / 0.03 | market | 1.03162 | 0.95362 | 2022.08.15 15:46:50 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.16 16:01:42 | 533125226 | EURUSD | buy | 0.03 / 0.03 | 1.01482 | 2022.08.16 16:01:42 | filled | [sl 1.01482] | |||||||||||||
2022.08.16 19:07:31 | 533190881 | EURUSD | sell | 0.03 / 0.03 | market | 1.02848 | 0.95048 | 2022.08.16 19:07:31 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.22 02:59:05 | 534160632 | EURUSD | buy | 0.03 / 0.03 | market | 2022.08.22 02:59:05 | filled | ||||||||||||||
2022.08.22 05:44:14 | 534174627 | EURUSD | sell | 0.04 / 0.04 | market | 1.01484 | 0.93684 | 2022.08.22 05:44:14 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.23 10:30:03 | 534514726 | EURUSD | buy | 0.04 / 0.04 | 0.99272 | 2022.08.23 10:30:04 | filled | [sl 0.99272] | |||||||||||||
2022.08.23 10:31:13 | 534515809 | EURUSD | buy | 0.04 / 0.04 | market | 0.98068 | 1.05868 | 2022.08.23 10:31:13 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.23 17:17:57 | 534638449 | EURUSD | sell | 0.04 / 0.04 | 0.99908 | 2022.08.23 17:17:57 | filled | [sl 0.99908] | |||||||||||||
2022.08.23 19:03:59 | 534674687 | EURUSD | sell | 0.05 / 0.05 | market | 1.00862 | 0.93062 | 2022.08.23 19:03:59 | filled | RainScalper PPI[exp:2040] | |||||||||||
2022.08.24 17:21:45 | 534915449 | EURUSD | buy | 0.05 / 0.05 | 0.99348 | 2022.08.24 17:21:45 | filled | [sl 0.99348] | |||||||||||||
2022.08.24 17:57:00 | 534932404 | EURUSD | sell | 0.16 / 0.16 | market | 1.01010 | 0.93210 | 2022.08.24 17:57:00 | filled | RainScalper PPI[exp:2040] | |||||||||||
Deals |
|||||||||||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Fee | Swap | Profit | Balance | Comment | ||||||||
2022.06.25 05:41:36 | 518779703 | balance | 0.00 | 0.00 | 0.00 | 100.91 | 100.91 | PDebitIDR-FSA 38808749 | |||||||||||||
2022.06.27 03:46:39 | 518839932 | EURUSD | sell | in | 0.02 | 1.05613 | 521295094 | -0.07 | 0.00 | 0.00 | 0.00 | 100.84 | RainScalper PPI[exp:2040] | ||||||||
2022.06.28 18:15:56 | 519305723 | EURUSD | buy | out | 0.02 | 1.05277 | 522203905 | -0.07 | 0.00 | 0.05 | 6.72 | 107.54 | [sl 1.05278] | ||||||||
2022.06.28 18:39:46 | 519311746 | EURUSD | sell | in | 0.02 | 1.05316 | 522210764 | -0.07 | 0.00 | 0.00 | 0.00 | 107.47 | RainScalper PPI[exp:2040] | ||||||||
2022.06.30 09:14:01 | 519826703 | EURUSD | buy | out | 0.02 | 1.04601 | 522953871 | -0.07 | 0.00 | 0.20 | 14.30 | 121.90 | [sl 1.04601] | ||||||||
2022.06.30 09:54:07 | 519833606 | EURUSD | sell | in | 0.02 | 1.04554 | 522968047 | -0.07 | 0.00 | 0.00 | 0.00 | 121.83 | RainScalper PPI[exp:2040] | ||||||||
2022.06.30 15:30:36 | 519913647 | EURUSD | buy | out | 0.02 | 1.04136 | 523102625 | -0.07 | 0.00 | 0.00 | 8.36 | 130.12 | [sl 1.04135] | ||||||||
2022.06.30 15:30:40 | 519913776 | EURUSD | buy | in | 0.02 | 1.04127 | 523102769 | -0.07 | 0.00 | 0.00 | 0.00 | 130.05 | RainScalper PPI[exp:2040] | ||||||||
2022.07.01 05:34:52 | 520092539 | EURUSD | sell | out | 0.02 | 1.04620 | 523450888 | -0.07 | 0.00 | -0.12 | 9.86 | 139.72 | [sl 1.04620] | ||||||||
2022.07.01 08:26:09 | 520111812 | EURUSD | buy | in | 0.02 | 1.04608 | 523496574 | -0.07 | 0.00 | 0.00 | 0.00 | 139.65 | RainScalper PPI[exp:2040] | ||||||||
2022.07.05 11:24:23 | 520610849 | EURUSD | sell | out | 0.02 | 1.03426 | 524166963 | -0.07 | 0.00 | -0.24 | -23.64 | 115.70 | [sl 1.03428] | ||||||||
2022.07.05 15:26:37 | 520674123 | EURUSD | sell | in | 0.02 | 1.02988 | 524234585 | -0.07 | 0.00 | 0.00 | 0.00 | 115.63 | RainScalper PPI[exp:2040] | ||||||||
2022.07.05 21:26:52 | 520784419 | EURUSD | buy | out | 0.02 | 1.02639 | 524369027 | -0.07 | 0.00 | 0.00 | 6.98 | 122.54 | [sl 1.02635] | ||||||||
2022.07.06 03:12:32 | 520850673 | EURUSD | buy | in | 0.02 | 1.02662 | 524471525 | -0.07 | 0.00 | 0.00 | 0.00 | 122.47 | RainScalper PPI[exp:2040] | ||||||||
2022.07.07 20:18:30 | 521265593 | EURUSD | sell | out | 0.02 | 1.01480 | 524969625 | -0.07 | 0.00 | -0.36 | -23.64 | 98.40 | [sl 1.01482] | ||||||||
2022.07.07 21:53:34 | 521275322 | EURUSD | sell | in | 0.01 | 1.01583 | 524981165 | -0.04 | 0.00 | 0.00 | 0.00 | 98.36 | RainScalper PPI[exp:2040] | ||||||||
2022.07.08 10:54:55 | 521366745 | EURUSD | buy | out | 0.01 | 1.00999 | 525107922 | -0.04 | 0.00 | 0.04 | 5.84 | 104.20 | [sl 1.00993] | ||||||||
2022.07.08 15:30:06 | 521413864 | EURUSD | sell | in | 0.02 | 1.01346 | 525160110 | -0.07 | 0.00 | 0.00 | 0.00 | 104.13 | RainScalper PPI[exp:2040] | ||||||||
2022.07.11 17:10:25 | 521692479 | EURUSD | buy | out | 0.02 | 1.00770 | 525501511 | -0.07 | 0.00 | 0.07 | 11.52 | 115.65 | [sl 1.00763] | ||||||||
2022.07.11 17:41:42 | 521701715 | EURUSD | sell | in | 0.02 | 1.00808 | 525511904 | -0.07 | 0.00 | 0.00 | 0.00 | 115.58 | RainScalper PPI[exp:2040] | ||||||||
2022.07.12 09:33:00 | 521816209 | EURUSD | buy | out | 0.02 | 1.00321 | 525703293 | -0.07 | 0.00 | 0.07 | 9.74 | 125.32 | [sl 1.00318] | ||||||||
2022.07.12 10:03:04 | 521822454 | EURUSD | buy | in | 0.02 | 1.00191 | 525710182 | -0.07 | 0.00 | 0.00 | 0.00 | 125.25 | RainScalper PPI[exp:2040] | ||||||||
2022.07.13 15:29:55 | 522110011 | EURUSD | sell | out | 0.02 | 1.00727 | 526057183 | -0.07 | 0.00 | -0.12 | 10.72 | 135.78 | [sl 1.00740] | ||||||||
2022.07.13 15:30:03 | 522111849 | EURUSD | sell | in | 0.02 | 1.00382 | 526059006 | -0.07 | 0.00 | 0.00 | 0.00 | 135.71 | RainScalper PPI[exp:2040] | ||||||||
2022.07.14 16:54:14 | 522439845 | EURUSD | buy | out | 0.02 | 0.99800 | 526467708 | -0.07 | 0.00 | 0.22 | 11.64 | 147.50 | [sl 0.99799] | ||||||||
2022.07.14 17:51:19 | 522459168 | EURUSD | buy | in | 0.02 | 0.99931 | 526488761 | -0.07 | 0.00 | 0.00 | 0.00 | 147.43 | RainScalper PPI[exp:2040] | ||||||||
2022.07.15 15:32:27 | 522637357 | EURUSD | sell | out | 0.02 | 1.00442 | 526728195 | -0.07 | 0.00 | -0.14 | 10.22 | 157.44 | [sl 1.00444] | ||||||||
2022.07.15 15:32:45 | 522637773 | EURUSD | sell | in | 0.02 | 1.00483 | 526728600 | -0.07 | 0.00 | 0.00 | 0.00 | 157.37 | RainScalper PPI[exp:2040] | ||||||||
2022.07.18 13:21:05 | 522852172 | EURUSD | buy | out | 0.02 | 1.01666 | 526983867 | -0.07 | 0.00 | 0.08 | -23.66 | 133.72 | [sl 1.01663] | ||||||||
2022.07.18 14:29:39 | 522863848 | EURUSD | sell | in | 0.02 | 1.01465 | 526996905 | -0.07 | 0.00 | 0.00 | 0.00 | 133.65 | RainScalper PPI[exp:2040] | ||||||||
2022.07.19 13:07:46 | 523081636 | EURUSD | buy | out | 0.02 | 1.02648 | 527280473 | -0.07 | 0.00 | 0.08 | -23.66 | 110.00 | [sl 1.02645] | ||||||||
2022.07.19 15:08:24 | 523103650 | EURUSD | sell | in | 0.02 | 1.02475 | 527306096 | -0.07 | 0.00 | 0.00 | 0.00 | 109.93 | RainScalper PPI[exp:2040] | ||||||||
2022.07.20 13:58:52 | 523329653 | EURUSD | buy | out | 0.02 | 1.01982 | 527605753 | -0.07 | 0.00 | 0.08 | 9.86 | 119.80 | [sl 1.01981] | ||||||||
2022.07.20 15:50:16 | 523355762 | EURUSD | buy | in | 0.02 | 1.02136 | 527635966 | -0.07 | 0.00 | 0.00 | 0.00 | 119.73 | RainScalper PPI[exp:2040] | ||||||||
2022.07.21 16:06:55 | 523626679 | EURUSD | sell | out | 0.02 | 1.02471 | 527994984 | -0.07 | 0.00 | -0.41 | 6.70 | 125.95 | [sl 1.02471] | ||||||||
2022.07.21 16:10:44 | 523630486 | EURUSD | sell | in | 0.02 | 1.02025 | 527998854 | -0.07 | 0.00 | 0.00 | 0.00 | 125.88 | RainScalper PPI[exp:2040] | ||||||||
2022.07.22 11:30:00 | 523822848 | EURUSD | buy | out | 0.02 | 1.01611 | 528233715 | -0.07 | 0.00 | 0.08 | 8.28 | 134.17 | [sl 1.01611] | ||||||||
2022.07.22 13:39:59 | 523845311 | EURUSD | sell | in | 0.02 | 1.01584 | 528258770 | -0.07 | 0.00 | 0.00 | 0.00 | 134.10 | RainScalper PPI[exp:2040] | ||||||||
2022.07.27 20:16:50 | 524578308 | EURUSD | buy | out | 0.02 | 1.01249 | 529130131 | -0.07 | 0.00 | 0.24 | 6.70 | 140.97 | [sl 1.01249] | ||||||||
2022.07.27 21:32:00 | 524600911 | EURUSD | buy | in | 0.02 | 1.01228 | 529154408 | -0.07 | 0.00 | 0.00 | 0.00 | 140.90 | RainScalper PPI[exp:2040] | ||||||||
