Trade History Report
Name: Shinta Dewi
Account: 89172244 (USD, 1:600, Exness-MT5Real6, real, Hedge)
Company: Exness Technologies Ltd
Date: 2022.08.05 09:08
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2022.05.04 07:43:00 187214930 EURUSDm buy 0.07 1.05252 1.05352 1.06252 2022.05.04 13:10:11 1.05489 0.00 0.00 16.59
2022.05.06 05:28:55 189655895 GBPUSDm buy 0.07 1.23627 1.23444 2022.05.06 08:31:51 1.23444 0.00 0.00 -12.81
2022.05.06 05:29:13 189656024 USDCADm sell 0.07 1.28368 1.28268 1.27368 2022.05.06 12:31:04 1.28268 0.00 0.00 5.46
2022.05.06 05:29:30 189656109 AUDUSDm sell 0.07 0.71050 0.70050 2022.05.09 03:49:14 0.70050 0.00 0.00 70.00
2022.05.06 05:29:46 189656234 USDCHFm sell 0.07 0.98669 0.98569 0.97669 2022.05.06 07:36:01 0.98470 0.00 0.00 14.15
2022.05.06 05:29:52 189656279 NZDUSDm sell 0.07 0.64222 0.64122 0.63222 2022.05.06 07:13:31 0.64016 0.00 0.00 14.42
2022.05.06 05:30:28 189656854 EURUSDm sell 0.07 1.05320 1.05220 1.04320 2022.05.06 06:23:42 1.05220 0.00 0.00 7.00
2022.05.06 06:52:59 189720853 GBPUSDm buy 0.1 1.23177 1.23444 2022.05.06 08:31:51 1.23444 0.00 0.00 26.70
2022.05.06 06:53:06 189721121 GBPUSDm buy 0.1 1.23178 1.23444 2022.05.06 08:31:51 1.23444 0.00 0.00 26.60
2022.05.06 09:17:02 189930546 GBPUSDm buy 0.07 1.23379 1.23479 1.24379 2022.05.06 10:59:11 1.23694 0.00 0.00 22.05
2022.05.06 11:02:01 190018521 GBPUSDm buy 0.07 1.23727 1.23613 2022.05.06 15:19:14 1.23613 0.00 0.00 -7.98
2022.05.06 12:53:36 190226388 GBPUSDm buy 0.1 1.23279 1.23613 2022.05.06 15:19:14 1.23613 0.00 0.00 33.40
2022.05.06 16:07:01 190575385 GBPUSDm buy 0.07 1.23568 1.23459 2022.05.09 10:57:29 1.23459 0.00 0.00 -7.63
2022.05.06 18:13:01 190674918 USDCADm sell 0.07 1.29005 1.28905 1.28005 2022.05.06 20:00:13 1.28905 0.00 0.00 5.43
2022.05.06 20:49:18 190761918 USDCADm sell 0.07 1.29083 1.29188 2022.05.09 12:35:43 1.29207 0.00 0.00 -6.72
2022.05.09 00:50:23 191687292 GBPUSDm buy 0.1 1.23128 1.23459 2022.05.09 10:57:29 1.23459 0.00 0.00 33.10
2022.05.09 02:58:01 191848808 NZDUSDm buy 0.07 0.63596 0.63490 2022.05.10 05:56:04 0.63456 0.00 0.00 -9.80
2022.05.09 06:26:12 192074165 USDCHFm sell 0.08 0.99374 0.99274 0.98374 2022.05.09 10:11:52 0.99207 0.00 0.00 13.47
2022.05.09 10:18:00 192477327 USDCHFm sell 0.08 0.99145 0.99045 0.98145 2022.05.09 12:46:08 0.98974 0.00 0.00 13.82
2022.05.09 11:16:08 192661404 GBPUSDm buy 0.08 1.23424 1.23824 1.24424 2022.05.09 12:11:07 1.23824 0.00 0.00 32.00
2022.05.09 11:23:25 192679386 USDCADm sell 0.1 1.29517 1.29188 2022.05.09 12:35:43 1.29207 0.00 0.00 23.99
2022.05.09 12:43:47 192882041 GBPUSDm buy 0.08 1.23993 1.23889 2022.05.11 09:12:27 1.23889 0.00 0.00 -8.32
2022.05.09 12:53:05 192895298 USDCADm sell 0.08 1.29121 1.29694 2022.05.11 08:50:07 1.29705 0.00 0.00 -36.02
2022.05.09 13:21:28 192948774 GBPUSDm buy 0.11 1.23555 1.23889 2022.05.11 09:12:27 1.23889 0.00 0.00 36.74
2022.05.09 14:32:41 193100038 USDCADm sell 0.11 1.29564 1.29694 2022.05.11 08:50:06 1.29705 0.00 0.00 -11.96
2022.05.09 15:04:01 193164900 USDCHFm sell 0.08 0.99582 0.99482 0.98582 2022.05.09 16:02:08 0.99318 0.00 0.00 21.27
2022.05.09 16:08:01 193272616 USDCHFm sell 0.08 0.99245 0.99145 0.98245 2022.05.09 16:45:28 0.99145 0.00 0.00 8.07
2022.05.09 17:30:09 193398224 USDCHFm sell 0.08 0.99309 0.98309 2022.05.10 04:12:08 0.99158 0.00 0.00 12.18
2022.05.09 22:48:54 193786881 NZDUSDm buy 0.1 0.63161 0.63490 2022.05.10 05:56:04 0.63456 0.00 0.00 29.50
2022.05.10 06:24:01 194508141 NZDUSDm buy 0.08 0.63393 0.63294 2022.05.11 08:24:08 0.63294 0.00 0.00 -7.92
2022.05.10 07:22:41 194601125 USDCHFm sell 0.08 0.99265 0.99441 2022.05.10 11:19:47 0.99452 0.00 0.00 -15.04
2022.05.10 09:59:47 194747009 USDCHFm sell 0.11 0.99708 0.99441 2022.05.10 11:19:47 0.99452 0.00 0.00 28.32
2022.05.10 09:59:53 194747110 USDCHFm sell 0.11 0.99711 0.99441 2022.05.10 11:19:47 0.99452 0.00 0.00 28.65
2022.05.10 13:10:02 194911668 USDCHFm sell 0.08 0.99106 0.99211 2022.05.11 07:46:01 0.99225 0.00 0.00 -9.59
2022.05.10 14:46:44 195057110 NZDUSDm buy 0.11 0.62963 0.63294 2022.05.11 08:24:08 0.63294 0.00 0.00 36.41
2022.05.10 16:21:28 195354627 USDCADm sell 0.15 1.30434 1.29694 2022.05.11 08:50:06 1.29705 0.00 0.00 84.31
2022.05.10 17:10:30 195432070 USDCHFm sell 0.11 0.99547 0.99211 2022.05.11 07:46:01 0.99225 0.00 0.00 35.70
2022.05.11 09:07:06 196905345 NZDUSDm buy 0.08 0.63439 0.63333 2022.05.11 13:19:53 0.63333 0.00 0.00 -8.48
2022.05.11 09:09:15 196907871 USDCHFm sell 0.08 0.98818 0.98972 2022.05.11 13:31:36 0.98983 0.00 0.00 -13.34
2022.05.11 09:32:02 196940572 GBPUSDm buy 0.08 1.23822 1.23716 2022.05.11 13:31:33 1.23716 0.00 0.00 -8.48
2022.05.11 09:39:08 196947470 USDCADm sell 0.08 1.29613 1.29737 2022.05.11 13:21:08 1.29752 0.00 0.00 -8.57
2022.05.11 11:00:31 197006358 GBPUSDm buy 0.11 1.23379 1.23716 2022.05.11 13:31:33 1.23716 0.00 0.00 37.07
2022.05.11 12:30:14 197089409 USDCHFm sell 0.11 0.99343 0.98972 2022.05.11 13:31:35 0.98983 0.00 0.00 40.01
2022.05.11 12:31:12 197106596 USDCADm sell 0.11 1.30087 1.29737 2022.05.11 13:21:08 1.29752 0.00 0.00 28.40
2022.05.11 12:38:24 197172728 NZDUSDm buy 0.11 0.62996 0.63333 2022.05.11 13:19:53 0.63333 0.00 0.00 37.07
2022.05.11 14:01:00 197631205 USDCADm sell 0.08 1.29326 1.29891 2022.05.13 13:36:35 1.29907 0.00 0.00 -35.78
2022.05.11 14:02:08 197633427 USDCHFm sell 0.08 0.98779 0.99350 2022.05.17 11:36:45 0.99350 0.00 0.00 -45.98
2022.05.11 14:07:07 197641612 GBPUSDm buy 0.08 1.23868 1.23302 2022.05.17 00:00:47 1.23302 0.00 0.00 -45.28
2022.05.11 14:24:00 197698146 NZDUSDm buy 0.08 0.63640 0.63066 2022.05.16 18:32:37 0.63066 0.00 0.00 -45.92
2022.05.11 14:55:20 197745354 GBPUSDm buy 0.11 1.23433 1.23302 2022.05.17 00:00:47 1.23302 0.00 0.00 -14.41
2022.05.11 16:29:39 197849048 NZDUSDm buy 0.11 0.63195 0.63066 2022.05.16 18:32:37 0.63066 0.00 0.00 -14.19
2022.05.11 17:02:09 197873245 USDCADm sell 0.11 1.29760 1.29891 2022.05.13 13:36:34 1.29907 0.00 0.00 -12.45
2022.05.11 17:22:28 197894972 USDCHFm sell 0.11 0.99217 0.99350 2022.05.17 11:36:45 0.99350 0.00 0.00 -14.73
2022.05.11 19:16:46 198020750 GBPUSDm buy 0.15 1.22563 1.23302 2022.05.17 00:00:47 1.23302 0.00 0.00 110.85
2022.05.12 07:30:00 199802318 EURUSDm buy 0.08 1.04643 1.04472 2022.05.17 00:03:41 1.04472 0.00 0.00 -13.68
2022.05.12 11:27:17 200399256 EURUSDm buy 0.11 1.04202 1.04472 2022.05.17 00:03:41 1.04472 0.00 0.00 29.70
2022.05.12 11:27:19 200399302 EURUSDm buy 0.11 1.04209 1.04472 2022.05.17 00:03:41 1.04472 0.00 0.00 28.93
2022.05.12 11:42:51 200439816 NZDUSDm buy 0.15 0.62326 0.63066 2022.05.16 18:32:37 0.63066 0.00 0.00 111.00
2022.05.12 16:05:53 201028839 USDCADm sell 0.15 1.30629 1.29891 2022.05.13 13:36:34 1.29907 0.00 0.00 83.37
2022.05.12 16:38:50 201066447 USDCHFm sell 0.15 1.00091 0.99350 2022.05.17 11:36:45 0.99350 0.00 0.00 111.88
2022.05.13 15:03:01 202957261 USDCADm sell 0.09 1.29446 1.29346 1.28446 2022.05.13 16:24:01 1.29250 0.00 0.00 13.65
2022.05.13 16:43:02 203048917 USDCADm sell 0.09 1.29305 1.29205 1.28305 2022.05.15 21:06:35 1.29205 0.00 0.00 6.97
2022.05.16 00:14:01 204226223 USDCADm sell 0.09 1.29042 1.29150 2022.05.16 13:32:07 1.29164 0.00 0.00 -8.50
2022.05.16 02:13:38 204306047 USDCADm sell 0.13 1.29478 1.29150 2022.05.16 13:32:07 1.29164 0.00 0.00 31.60
2022.05.16 14:06:07 204988456 USDCADm sell 0.09 1.29131 1.29031 1.28131 2022.05.16 14:42:20 1.29031 0.00 0.00 6.98
2022.05.16 14:58:02 205043635 USDCADm sell 0.09 1.29046 1.28946 1.28046 2022.05.16 16:13:05 1.28840 0.00 0.00 14.39
2022.05.16 16:29:00 205109187 USDCADm sell 0.09 1.28826 1.28726 1.27826 2022.05.16 18:03:03 1.28668 0.00 0.00 11.05
2022.05.16 18:17:00 205177595 USDCADm sell 0.09 1.28598 1.27598 2022.05.16 18:53:17 1.28447 0.00 0.00 10.58
2022.05.16 18:50:01 205195486 NZDUSDm buy 0.09 0.63105 0.63205 0.64105 2022.05.17 02:09:10 0.63257 0.00 0.00 13.68
2022.05.16 18:55:00 205197603 USDCADm sell 0.09 1.28417 1.28317 1.27417 2022.05.17 02:05:01 1.28255 0.00 0.00 11.37
2022.05.17 00:44:03 205343216 GBPUSDm buy 0.09 1.23326 1.23426 1.24326 2022.05.17 06:16:02 1.23579 0.00 0.00 22.77
2022.05.17 01:53:01 205373372 EURUSDm buy 0.09 1.04461 1.04561 1.05461 2022.05.17 07:19:03 1.04611 0.00 0.00 13.50
2022.05.17 02:30:11 205394206 USDCADm sell 0.09 1.28311 1.28211 1.27311 2022.05.17 08:24:23 1.28153 0.00 0.00 11.10
2022.05.17 02:38:07 205398678 NZDUSDm buy 0.09 0.63195 0.64195 2022.05.17 05:15:38 0.63346 0.00 0.00 13.59
2022.05.17 05:18:05 205493138 NZDUSDm buy 0.09 0.63385 0.63485 0.64385 2022.05.17 08:35:06 0.63572 0.00 0.00 16.83
2022.05.17 06:32:09 205563010 GBPUSDm buy 0.09 1.23603 1.23703 1.24603 2022.05.17 06:50:01 1.23794 0.00 0.00 17.19
2022.05.17 06:52:04 205584401 GBPUSDm buy 0.09 1.23838 1.23938 1.24838 2022.05.17 07:22:14 1.23988 0.00 0.00 13.50
2022.05.17 07:49:10 205667820 EURUSDm buy 0.09 1.04586 1.04686 1.05586 2022.05.17 08:33:14 1.04762 0.00 0.00 15.84
2022.05.17 07:53:21 205672036 GBPUSDm buy 0.09 1.24103 1.24599 1.25103 2022.05.17 08:34:16 1.24599 0.00 0.00 44.64
2022.05.17 08:39:05 205722575 EURUSDm buy 0.09 1.04769 1.05068 1.05769 2022.05.17 10:42:06 1.05136 0.00 0.00 33.03
2022.05.17 08:41:01 205724739 USDCADm sell 0.09 1.28109 1.28215 2022.05.17 19:22:01 1.28234 0.00 0.00 -8.77
2022.05.17 08:43:05 205726607 GBPUSDm buy 0.09 1.24703 1.24803 1.25703 2022.05.17 11:47:35 1.24803 0.00 0.00 9.00
2022.05.17 09:56:01 205785375 NZDUSDm buy 0.09 0.63631 0.63523 2022.05.19 10:08:52 0.63523 0.00 0.00 -9.72
2022.05.17 11:01:58 205840677 EURUSDm buy 0.09 1.05177 1.05277 1.06177 2022.05.17 11:53:02 1.05430 0.00 0.00 22.77
2022.05.17 12:07:08 205918784 GBPUSDm buy 0.1 1.24918 1.24331 2022.05.19 10:55:02 1.24331 0.00 0.00 -58.70
2022.05.17 12:07:15 205918875 EURUSDm buy 0.1 1.05459 1.06459 2022.05.18 00:52:55 1.05609 0.00 0.00 15.00
2022.05.17 12:40:05 205970061 USDCHFm sell 0.1 0.99276 0.99390 2022.05.18 14:06:35 0.99398 0.00 0.00 -12.27
2022.05.17 18:22:28 206331344 USDCADm sell 0.13 1.28543 1.28215 2022.05.17 19:22:01 1.28234 0.00 0.00 31.33
2022.05.17 19:43:01 206402224 USDCADm sell 0.1 1.28194 1.28094 1.27194 2022.05.18 00:22:01 1.28012 0.00 0.00 14.22
2022.05.18 00:27:06 206536570 USDCADm sell 0.1 1.27980 1.28088 2022.05.18 12:30:01 1.28111 0.00 0.00 -10.23
2022.05.18 00:53:03 206548350 EURUSDm buy 0.1 1.05615 1.05508 2022.05.19 13:05:49 1.05508 0.00 0.00 -10.70
2022.05.18 06:36:48 206746902 GBPUSDm buy 0.14 1.24478 1.24331 2022.05.19 10:55:02 1.24331 0.00 0.00 -20.58
2022.05.18 07:03:15 206763116 EURUSDm buy 0.14 1.05174 1.05508 2022.05.19 13:05:49 1.05508 0.00 0.00 46.76
2022.05.18 07:40:06 206806983 USDCHFm sell 0.14 0.99728 0.99390 2022.05.18 14:06:35 0.99398 0.00 0.00 46.48
2022.05.18 08:20:54 206827366 USDCADm sell 0.14 1.28422 1.28088 2022.05.18 12:30:01 1.28108 0.00 0.00 34.31
2022.05.18 12:30:04 207006469 USDCADm sell 0.1 1.28091 1.28195 2022.05.19 04:07:31 1.28211 0.00 0.00 -9.36
2022.05.18 15:27:27 207247153 USDCADm sell 0.14 1.28527 1.28195 2022.05.19 04:07:31 1.28211 0.00 0.00 34.51
2022.05.18 15:30:01 207251463 USDCHFm sell 0.1 0.98813 0.97813 2022.05.18 17:17:49 0.98659 0.00 0.00 15.61
2022.05.18 17:19:10 207367894 GBPUSDm buy 0.2 1.23605 1.24331 2022.05.19 10:55:02 1.24331 0.00 0.00 145.20
2022.05.18 17:36:32 207378875 NZDUSDm buy 0.13 0.63195 0.63523 2022.05.19 10:08:52 0.63523 0.00 0.00 42.64
2022.05.18 17:50:00 207386594 USDCHFm sell 0.1 0.98679 0.98245 0.97679 2022.05.19 07:47:56 0.98188 0.00 0.00 50.01
2022.05.19 04:45:05 207702423 USDCADm sell 0.07 1.28226 1.28076 2022.05.19 11:42:14 1.28094 0.00 0.00 7.21
2022.05.19 08:04:45 207822982 USDCHFm sell 0.07 0.98171 0.97693 0.97171 2022.05.19 09:11:09 0.97668 0.00 0.00 36.05
2022.05.19 09:42:13 207922957 USDCHFm sell 0.07 0.97684 0.97401 0.96684 2022.05.19 12:52:51 0.97357 0.00 0.00 23.51
2022.05.19 11:29:41 207985101 GBPUSDm buy 0.08 1.24173 1.24273 1.25173 2022.05.19 11:48:53 1.24273 0.00 0.00 8.00
2022.05.19 12:29:01 208014861 GBPUSDm buy 0.08 1.24204 1.24635 1.25204 2022.05.19 13:50:00 1.24700 0.00 0.00 39.68
2022.05.19 13:05:00 208067434 USDCHFm sell 0.08 0.97287 0.96287 2022.05.19 14:24:45 0.97134 0.00 0.00 12.60
2022.05.19 13:36:05 208102443 USDCADm sell 0.08 1.28023 1.27923 1.27023 2022.05.19 14:05:07 1.27923 0.00 0.00 6.25
2022.05.19 13:40:00 208109520 EURUSDm buy 0.08 1.05548 1.06548 2022.05.19 14:23:24 1.05700 0.00 0.00 12.16
2022.05.19 13:53:16 208129756 GBPUSDm buy 0.08 1.24781 1.24881 1.25781 2022.05.19 14:00:53 1.24881 0.00 0.00 8.00
2022.05.19 14:19:00 208168261 GBPUSDm buy 0.08 1.25041 1.25191 2022.05.19 15:40:53 1.25191 0.00 0.00 12.00
2022.05.19 14:21:34 208170692 NZDUSDm buy 0.08 0.64140 0.64025 2022.05.20 05:43:25 0.64025 0.00 0.00 -9.20
2022.05.19 14:23:27 208171912 EURUSDm buy 0.08 1.05732 1.05832 1.06732 2022.05.19 15:05:31 1.05832 0.00 0.00 8.00
2022.05.19 14:27:00 208174855 USDCHFm sell 0.08 0.97147 0.97248 2022.05.23 01:51:13 0.97261 0.00 0.00 -9.38
2022.05.19 14:57:00 208194728 USDCADm sell 0.08 1.28143 1.28043 1.27143 2022.05.19 15:50:38 1.28043 0.00 0.00 6.25
2022.05.19 15:24:00 208216749 EURUSDm buy 0.08 1.05849 1.05949 1.06849 2022.05.19 18:08:00 1.05999 0.00 0.00 12.00
2022.05.19 16:07:00 208260358 GBPUSDm buy 0.08 1.25124 1.25023 2022.05.22 22:35:27 1.25023 0.00 0.00 -8.08
2022.05.19 16:09:01 208261416 USDCADm sell 0.08 1.28104 1.27104 2022.05.19 18:45:38 1.27952 0.00 0.00 9.50
2022.05.19 19:06:00 208363080 EURUSDm buy 0.08 1.06016 1.05827 2022.05.20 05:33:10 1.05827 0.00 0.00 -15.12
2022.05.19 19:44:01 208376749 USDCADm sell 0.08 1.28024 1.27874 2022.05.20 07:53:52 1.27893 0.00 0.00 8.19
2022.05.19 22:16:12 208434184 GBPUSDm buy 0.11 1.24690 1.25023 2022.05.22 22:35:27 1.25023 0.00 0.00 36.63
2022.05.20 02:11:21 208521408 EURUSDm buy 0.11 1.05554 1.05827 2022.05.20 05:33:10 1.05827 0.00 0.00 30.03
2022.05.20 02:11:22 208521416 NZDUSDm buy 0.11 0.63682 0.64025 2022.05.20 05:43:25 0.64025 0.00 0.00 37.73
2022.05.20 06:35:05 208608374 NZDUSDm buy 0.08 0.64052 0.64202 2022.05.22 22:50:06 0.64202 0.00 0.00 12.00
2022.05.20 07:34:22 208653060 EURUSDm buy 0.08 1.05776 1.06776 2022.05.20 10:19:19 1.05927 0.00 0.00 12.08
2022.05.20 09:50:01 208733782 USDCADm sell 0.08 1.27783 1.27890 2022.05.23 05:48:44 1.27908 0.00 0.00 -7.82
2022.05.20 11:17:00 208775785 EURUSDm buy 0.08 1.05834 1.05730 2022.05.22 22:18:26 1.05730 0.00 0.00 -8.32
2022.05.20 14:50:52 208923450 USDCADm sell 0.11 1.28227 1.27890 2022.05.23 05:48:43 1.27908 0.00 0.00 27.43
2022.05.20 15:15:55 208956246 USDCHFm sell 0.11 0.97581 0.97248 2022.05.23 01:51:13 0.97261 0.00 0.00 36.19
2022.05.20 18:08:11 209098440 EURUSDm buy 0.11 1.05396 1.05730 2022.05.22 22:18:26 1.05730 0.00 0.00 36.74
2022.05.23 00:11:05 209557394 NZDUSDm buy 0.08 0.64228 0.64328 0.65228 2022.05.23 00:47:06 0.64461 0.00 0.00 18.64
2022.05.23 00:12:36 209557697 GBPUSDm buy 0.08 1.25062 1.25162 1.26062 2022.05.23 00:57:01 1.25244 0.00 0.00 14.56
2022.05.23 01:01:01 209573500 NZDUSDm buy 0.08 0.64478 0.64578 0.65478 2022.05.23 03:17:51 0.64578 0.00 0.00 8.00
2022.05.23 01:09:03 209575574 GBPUSDm buy 0.08 1.25288 1.25388 1.26288 2022.05.23 03:15:05 1.25449 0.00 0.00 12.88
2022.05.23 01:59:05 209588683 EURUSDm buy 0.08 1.05874 1.05974 1.06874 2022.05.23 06:02:29 1.05974 0.00 0.00 8.00
2022.05.23 02:40:11 209600780 USDCHFm sell 0.08 0.97134 0.97034 0.96134 2022.05.23 08:29:09 0.97034 0.00 0.00 8.24
2022.05.23 03:44:01 209616158 GBPUSDm buy 0.08 1.25416 1.25516 1.26416 2022.05.23 06:02:01 1.25578 0.00 0.00 12.96
2022.05.23 03:47:01 209616572 NZDUSDm buy 0.08 0.64545 0.64645 0.65545 2022.05.23 06:02:27 0.64645 0.00 0.00 8.00
2022.05.23 06:19:01 209710550 NZDUSDm buy 0.08 0.64686 0.64786 0.65686 2022.05.23 11:13:01 0.64855 0.00 0.00 13.52
2022.05.23 06:35:01 209717662 GBPUSDm buy 0.08 1.25678 1.25778 1.26678 2022.05.23 09:27:01 1.25839 0.00 0.00 12.88
2022.05.23 06:38:02 209718927 EURUSDm buy 0.08 1.06077 1.06177 1.07077 2022.05.23 08:33:01 1.06238 0.00 0.00 12.88
2022.05.23 08:46:00 209795531 EURUSDm buy 0.08 1.06217 1.06619 1.07217 2022.05.23 09:27:01 1.06681 0.00 0.00 37.12
2022.05.23 08:46:04 209795563 USDCHFm sell 0.08 0.97055 0.96955 0.96055 2022.05.23 09:27:01 0.96792 0.00 0.00 21.74
2022.05.23 09:37:23 209825346 EURUSDm buy 0.08 1.06770 1.06920 2022.05.23 18:40:57 1.06920 0.00 0.00 12.00
2022.05.23 09:40:43 209827497 USDCHFm sell 0.08 0.96723 0.95723 2022.05.23 12:22:35 0.96564 0.00 0.00 13.17
2022.05.23 09:41:09 209828129 GBPUSDm buy 0.08 1.25872 1.25770 2022.05.25 18:02:33 1.25770 0.00 0.00 -8.16
2022.05.23 11:46:18 209877138 USDCADm sell 0.08 1.27863 1.27763 1.26863 2022.05.23 21:06:51 1.27768 0.00 0.00 5.95
2022.05.23 11:53:03 209879393 NZDUSDm buy 0.08 0.64807 0.64706 2022.05.25 02:01:01 0.64706 0.00 0.00 -8.08
2022.05.23 12:22:37 209891136 USDCHFm sell 0.08 0.96379 0.96229 2022.05.24 07:44:36 0.96241 0.00 0.00 11.47
2022.05.23 19:53:04 210144877 EURUSDm buy 0.08 1.06901 1.07123 1.07901 2022.05.24 07:32:01 1.07200 0.00 0.00 23.92
2022.05.23 21:57:36 210198574 USDCADm sell 0.08 1.27644 1.27745 2022.05.26 16:13:28 1.27759 0.00 0.00 -7.20
2022.05.24 00:20:03 210258674 NZDUSDm buy 0.11 0.64373 0.64706 2022.05.25 02:01:01 0.64706 0.00 0.00 36.63
2022.05.24 03:08:59 210314829 USDCADm sell 0.11 1.28078 1.27745 2022.05.26 16:13:28 1.27759 0.00 0.00 27.47
2022.05.24 07:36:19 210436999 EURUSDm buy 0.08 1.07251 1.07351 1.08251 2022.05.24 14:08:12 1.07351 0.00 0.00 8.00
2022.05.24 08:30:24 210466850 GBPUSDm buy 0.11 1.25436 1.25770 2022.05.25 18:02:33 1.25770 0.00 0.00 36.74
2022.05.24 08:49:00 210480909 USDCHFm sell 0.08 0.96278 0.96128 2022.05.24 13:36:04 0.96139 0.00 0.00 11.57
2022.05.24 14:24:45 210704274 EURUSDm buy 0.08 1.07350 1.07238 2022.05.26 15:23:45 1.07238 0.00 0.00 -8.96
2022.05.24 14:28:25 210707153 USDCHFm sell 0.08 0.95894 0.95996 2022.05.26 07:40:51 0.96000 0.00 0.00 -8.83
2022.05.25 02:46:28 210970489 NZDUSDm buy 0.08 0.64828 0.64928 0.65828 2022.05.25 03:54:02 0.65050 0.00 0.00 17.76
2022.05.25 04:15:41 210996637 NZDUSDm buy 0.08 0.65086 0.64984 2022.05.26 00:46:22 0.64984 0.00 0.00 -8.16
2022.05.25 07:02:30 211055400 EURUSDm buy 0.11 1.06898 1.07238 2022.05.26 15:23:45 1.07238 0.00 0.00 37.40
2022.05.25 09:02:06 211097441 NZDUSDm buy 0.11 0.64651 0.64984 2022.05.26 00:46:22 0.64984 0.00 0.00 36.63
2022.05.25 09:02:55 211097761 USDCHFm sell 0.11 0.96330 0.95996 2022.05.26 07:40:51 0.96000 0.00 0.00 37.81
2022.05.25 18:14:00 211374346 GBPUSDm buy 0.08 1.25601 1.25701 1.26601 2022.05.25 19:09:02 1.25822 0.00 0.00 17.68
2022.05.25 19:23:29 211395829 GBPUSDm buy 0.08 1.25854 1.25954 1.26854 2022.05.26 00:53:14 1.26025 0.00 0.00 13.68
2022.05.26 02:04:16 211491885 GBPUSDm buy 0.08 1.25901 1.26051 2022.05.26 09:56:43 1.26051 0.00 0.00 12.00
2022.05.26 02:09:18 211493296 NZDUSDm buy 0.08 0.64749 0.64849 0.65749 2022.05.27 01:38:43 0.64849 0.00 0.00 8.00
2022.05.26 08:31:00 211702979 USDCHFm sell 0.09 0.95990 0.95890 0.94990 2022.05.27 02:05:01 0.95695 0.00 0.00 27.74
2022.05.26 10:40:00 211763798 GBPUSDm buy 0.09 1.26119 1.26016 2022.05.26 20:04:01 1.26016 0.00 0.00 -9.27
2022.05.26 12:16:32 211818114 GBPUSDm buy 0.13 1.25690 1.26016 2022.05.26 20:04:01 1.26016 0.00 0.00 42.38
2022.05.26 15:57:00 212048168 EURUSDm buy 0.09 1.07247 1.07452 1.08247 2022.05.27 02:05:00 1.07600 0.00 0.00 31.77
2022.05.26 21:58:22 212196563 GBPUSDm buy 0.09 1.26072 1.27072 2022.05.27 00:26:36 1.26224 0.00 0.00 13.68
2022.05.27 02:22:01 212351015 USDCADm sell 0.09 1.27563 1.26563 2022.05.27 09:15:45 1.27411 0.00 0.00 10.74
2022.05.27 02:31:01 212355637 USDCHFm sell 0.09 0.95711 0.95561 2022.05.27 12:21:06 0.95567 0.00 0.00 13.56
2022.05.27 02:32:59 212356776 EURUSDm buy 0.09 1.07552 1.07421 2022.05.27 13:51:45 1.07421 0.00 0.00 -11.79
2022.05.27 02:33:00 212356786 GBPUSDm buy 0.09 1.26519 1.26396 2022.05.27 12:30:31 1.26396 0.00 0.00 -11.07
2022.05.27 03:45:01 212390844 NZDUSDm buy 0.09 0.65200 0.66200 2022.05.27 13:49:57 0.65365 0.00 0.00 14.85
2022.05.27 09:16:09 212590554 USDCADm sell 0.09 1.27406 1.26406 2022.05.27 19:06:22 1.27253 0.00 0.00 10.82
2022.05.27 09:30:12 212599737 GBPUSDm buy 0.13 1.26057 1.26396 2022.05.27 12:30:31 1.26396 0.00 0.00 44.07
2022.05.27 10:03:56 212612961 EURUSDm buy 0.13 1.07076 1.07421 2022.05.27 13:51:45 1.07421 0.00 0.00 44.85
2022.05.27 13:06:57 212745442 USDCHFm sell 0.09 0.95736 0.95636 0.94736 2022.05.27 13:58:11 0.95636 0.00 0.00 9.41
2022.05.27 14:07:01 212803563 EURUSDm buy 0.09 1.07474 1.07366 2022.05.30 01:34:08 1.07366 0.00 0.00 -9.72
2022.05.27 14:08:58 212805139 USDCHFm sell 0.09 0.95589 0.95764 2022.06.02 18:29:51 0.95830 0.00 0.00 -22.63
2022.05.27 14:09:02 212805211 GBPUSDm buy 0.09 1.26501 1.26391 2022.05.30 01:37:10 1.26391 0.00 0.00 -9.90
2022.05.27 14:39:01 212824180 NZDUSDm buy 0.09 0.65483 0.65339 2022.06.02 14:11:23 0.65339 0.00 0.00 -12.96
2022.05.27 15:01:02 212840168 GBPUSDm buy 0.13 1.26061 1.26391 2022.05.30 01:37:10 1.26391 0.00 0.00 42.90
2022.05.27 15:01:48 212841098 EURUSDm buy 0.13 1.07038 1.07366 2022.05.30 01:34:08 1.07366 0.00 0.00 42.64
2022.05.27 19:08:11 212946898 USDCADm sell 0.09 1.27218 1.26218 2022.06.01 12:42:52 1.26218 0.00 0.00 71.31
2022.06.02 07:54:06 217514698 NZDUSDm buy 0.13 0.64985 0.65339 2022.06.02 14:11:23 0.65339 0.00 0.00 46.02
2022.06.02 08:22:43 217529548 USDCHFm sell 0.13 0.96028 0.95764 2022.06.02 18:29:51 0.95830 0.00 0.00 26.86
2022.06.02 08:22:46 217529572 USDCHFm sell 0.13 0.96026 0.95764 2022.06.02 18:29:51 0.95830 0.00 0.00 26.59
2022.06.02 15:20:00 217994846 USDCADm buy 0.13 1.25911 1.25806 2022.06.06 15:50:57 1.25768 0.00 0.00 -14.78
